Commonly known as EDF, is a French multinational electric utility company owned by the government of France
| Buy Price | Sell Price | Shares | Change | Last updated |
| 355 ku | 337 ku | 1 -1.0% | -4.8% | 2026-05-17 07:36:01 |
Stock price history
| Buy Price | Sell Price | Trade | Date |
| 355 ku | 337 ku | 0 | 2026-05-17 07:36 |
| 373 ku | 354 ku | 0 | 2026-05-16 22:00 |
| 395 ku | 375 ku | 0 | 2026-05-16 21:42 |
| 397 ku | 377 ku | 0 | 2026-05-16 18:48 |
| 373 ku | 354 ku | 0 | 2026-05-16 17:47 |
| 377 ku | 358 ku | 0 | 2026-05-16 14:26 |
| 393 ku | 373 ku | 0 | 2026-05-16 12:24 |
| 391 ku | 371 ku | 0 | 2026-05-16 10:57 |
| 389 ku | 369 ku | 0 | 2026-05-16 09:13 |
| 387 ku | 367 ku | 0 | 2026-05-16 06:00 |
| 387 ku | 367 ku | 0 | 2026-05-15 22:00 |
| 331 ku | 314 ku | 0 | 2026-05-15 06:00 |
| 331 ku | 314 ku | 0 | 2026-05-14 22:00 |
| 330 ku | 313 ku | 0 | 2026-05-14 20:49 |
| 347 ku | 329 ku | 0 | 2026-05-14 16:33 |
| 346 ku | 328 ku | 0 | 2026-05-14 06:39 |
| 347 ku | 329 ku | 0 | 2026-05-13 22:00 |
| 348 ku | 330 ku | 0 | 2026-05-13 18:14 |
| 328 ku | 311 ku | 0 | 2026-05-13 14:20 |
| 336 ku | 319 ku | 0 | 2026-05-13 06:00 |
| 336 ku | 319 ku | 0 | 2026-05-12 22:00 |
| 196 ku | 186 ku | 0 | 2026-05-12 07:59 |
| 178 ku | 168 ku | 0 | 2026-05-11 22:00 |
| 199 ku | 189 ku | 0 | 2026-05-11 06:00 |
| 199 ku | 189 ku | 0 | 2026-05-10 22:00 |
| 195 ku | 185 ku | 0 | 2026-05-10 19:18 |
| 317 ku | 300 ku | 0 | 2026-05-10 06:00 |
| 317 ku | 300 ku | 0 | 2026-05-09 22:00 |
| 291 ku | 276 ku | 0 | 2026-05-09 21:18 |
| 298 ku | 283 ku | 0 | 2026-05-09 06:00 |
| 298 ku | 283 ku | 0 | 2026-05-08 18:19 |
| 269 ku | 255 ku | 0 | 2026-05-08 06:00 |
| 269 ku | 255 ku | 0 | 2026-05-07 22:00 |
| 287 ku | 272 ku | 0 | 2026-05-07 20:36 |
| 268 ku | 254 ku | 0 | 2026-05-07 16:48 |
| 281 ku | 266 ku | 0 | 2026-05-07 06:00 |
| 281 ku | 266 ku | 0 | 2026-05-06 22:00 |
| 312 ku | 295 ku | 0 | 2026-05-06 21:57 |
| 225 ku | 213 ku | 0 | 2026-05-06 06:00 |
| 225 ku | 213 ku | 0 | 2026-05-05 22:00 |
| 233 ku | 221 ku | 0 | 2026-05-05 20:56 |
| 181 ku | 171 ku | 0 | 2026-05-05 06:00 |
| 181 ku | 171 ku | 0 | 2026-05-04 22:00 |
| 165 ku | 156 ku | 0 | 2026-05-04 06:00 |
| 165 ku | 156 ku | 0 | 2026-05-03 22:00 |
| 248 ku | 235 ku | 0 | 2026-05-03 06:00 |
| 248 ku | 235 ku | 0 | 2026-05-02 22:00 |
| 237 ku | 225 ku | 0 | 2026-05-02 19:46 |
| 254 ku | 241 ku | 0 | 2026-05-02 06:00 |
| 254 ku | 241 ku | 0 | 2026-05-01 22:00 |
| 264 ku | 250 ku | 0 | 2026-05-01 21:31 |
| 213 ku | 201 ku | 0 | 2026-05-01 06:00 |
| 213 ku | 201 ku | 0 | 2026-04-30 22:00 |
| 262 ku | 248 ku | 0 | 2026-04-30 06:00 |
| 262 ku | 248 ku | 0 | 2026-04-29 22:00 |
| 265 ku | 251 ku | 0 | 2026-04-29 21:52 |
| 235 ku | 223 ku | 0 | 2026-04-29 06:00 |
| 235 ku | 223 ku | 0 | 2026-04-28 22:00 |
| 167 ku | 158 ku | 0 | 2026-04-28 06:00 |
| 167 ku | 158 ku | 0 | 2026-04-27 22:00 |
| 212 ku | 200 ku | 0 | 2026-04-27 07:29 |
| 216 ku | 204 ku | 0 | 2026-04-26 22:00 |
| 214 ku | 202 ku | 0 | 2026-04-26 15:30 |
| 224 ku | 212 ku | 0 | 2026-04-26 06:00 |
| 224 ku | 212 ku | 0 | 2026-04-25 22:00 |
| 216 ku | 204 ku | 0 | 2026-04-25 17:49 |
| 259 ku | 245 ku | 0 | 2026-04-25 06:00 |
| 259 ku | 245 ku | 0 | 2026-04-24 22:00 |
| 234 ku | 222 ku | 0 | 2026-04-24 21:22 |
| 294 ku | 279 ku | 0 | 2026-04-24 06:00 |
| 294 ku | 279 ku | 0 | 2026-04-23 22:00 |
| 315 ku | 298 ku | 0 | 2026-04-23 17:59 |
| 281 ku | 266 ku | 0 | 2026-04-23 06:00 |
| 281 ku | 266 ku | 0 | 2026-04-22 22:00 |
| 304 ku | 289 ku | 0 | 2026-04-22 19:36 |
| 258 ku | 245 ku | 0 | 2026-04-22 06:00 |
| 258 ku | 245 ku | 0 | 2026-04-21 22:00 |
| 264 ku | 250 ku | 0 | 2026-04-21 18:35 |
| 194 ku | 184 ku | 0 | 2026-04-21 06:00 |
| 194 ku | 184 ku | 0 | 2026-04-20 22:00 |
| 198 ku | 188 ku | 0 | 2026-04-20 16:12 |
| 185 ku | 175 ku | 0 | 2026-04-20 06:00 |
| 185 ku | 175 ku | 0 | 2026-04-19 22:00 |
| 255 ku | 242 ku | 0 | 2026-04-19 06:00 |
| 255 ku | 242 ku | 0 | 2026-04-18 22:00 |
| 274 ku | 260 ku | 0 | 2026-04-18 06:00 |
| 274 ku | 260 ku | 0 | 2026-04-17 22:00 |
| 270 ku | 256 ku | 0 | 2026-04-17 21:11 |
| 298 ku | 283 ku | 0 | 2026-04-17 06:00 |
| 298 ku | 283 ku | 0 | 2026-04-16 22:00 |
| 283 ku | 268 ku | 0 | 2026-04-16 17:20 |
| 294 ku | 279 ku | 0 | 2026-04-16 06:22 |
| 299 ku | 284 ku | 0 | 2026-04-15 22:00 |
| 259 ku | 245 ku | 0 | 2026-04-15 06:00 |
| 267 ku | 253 ku | 0 | 2026-04-14 22:00 |
| 185 ku | 175 ku | 0 | 2026-04-14 06:00 |
| 193 ku | 183 ku | 0 | 2026-04-13 22:00 |
| 217 ku | 205 ku | 0 | 2026-04-13 06:00 |
| 229 ku | 217 ku | 0 | 2026-04-12 22:00 |
| 215 ku | 203 ku | 0 | 2026-04-12 19:59 |
No stockholder's meetings