This stock has been added by a user, please wait for a description to be added
| Buy Price | Sell Price | Shares | Change | Last updated |
| 3,726 ku | 3,544 ku | 1 -1.0% | 0.0% | 2026-07-17 22:00:07 |
Active Modifiers:
User Submitted Stock
This stock was submitted by dQw4w9WgXcQ
Ending 4 years from now
The market is closed, you cannot buy or sell until 6 hours from now
Stock price history
| Buy Price | Sell Price | Trade | Date |
| 3,726 ku | 3,544 ku | 0 | 2026-07-17 22:00 |
| 3,722 ku | 3,540 ku | 0 | 2026-07-17 21:30 |
| 3,999 ku | 3,804 ku | 0 | 2026-07-17 17:44 |
| 3,796 ku | 3,611 ku | 0 | 2026-07-17 06:00 |
| 3,796 ku | 3,611 ku | 0 | 2026-07-16 22:00 |
| 3,891 ku | 3,701 ku | 0 | 2026-07-16 19:30 |
| 3,341 ku | 3,178 ku | 0 | 2026-07-16 06:11 |
| 3,336 ku | 3,173 ku | 0 | 2026-07-15 22:00 |
| 3,583 ku | 3,408 ku | 0 | 2026-07-15 06:00 |
| 3,583 ku | 3,408 ku | 0 | 2026-07-14 22:00 |
| 3,417 ku | 3,250 ku | 0 | 2026-07-14 20:03 |
| 3,907 ku | 3,717 ku | 0 | 2026-07-14 06:26 |
| 3,918 ku | 3,726 ku | 0 | 2026-07-12 22:00 |
| 3,630 ku | 3,453 ku | 0 | 2026-07-12 14:16 |
| 3,661 ku | 3,482 ku | 0 | 2026-07-12 06:00 |
| 3,661 ku | 3,482 ku | 0 | 2026-07-11 22:00 |
| 3,734 ku | 3,552 ku | 0 | 2026-07-11 16:26 |
| 3,494 ku | 3,324 ku | 0 | 2026-07-11 06:31 |
| 3,489 ku | 3,319 ku | 0 | 2026-07-10 22:00 |
| 3,268 ku | 3,108 ku | 0 | 2026-07-10 20:52 |
| 3,546 ku | 3,373 ku | 0 | 2026-07-10 15:35 |
| 3,535 ku | 3,363 ku | 0 | 2026-07-10 06:01 |
| 3,535 ku | 3,363 ku | 0 | 2026-07-09 22:00 |
| 3,311 ku | 3,149 ku | 0 | 2026-07-09 18:57 |
| 3,703 ku | 3,523 ku | 0 | 2026-07-09 07:57 |
| 3,724 ku | 3,542 ku | 0 | 2026-07-08 22:00 |
| 3,809 ku | 3,624 ku | 0 | 2026-07-08 14:36 |
| 3,630 ku | 3,453 ku | 0 | 2026-07-08 09:36 |
| 3,634 ku | 3,457 ku | 0 | 2026-07-08 06:00 |
| 3,634 ku | 3,457 ku | 0 | 2026-07-07 22:00 |
| 3,786 ku | 3,601 ku | 0 | 2026-07-07 17:01 |
| 3,409 ku | 3,242 ku | 0 | 2026-07-07 06:35 |
| 3,397 ku | 3,232 ku | 0 | 2026-07-06 22:00 |
| 3,256 ku | 3,097 ku | 0 | 2026-07-06 19:48 |
| 3,432 ku | 3,265 ku | 0 | 2026-07-06 12:29 |
| 3,413 ku | 3,246 ku | 0 | 2026-07-06 06:00 |
| 3,413 ku | 3,246 ku | 0 | 2026-07-05 22:00 |
| 3,252 ku | 3,093 ku | 0 | 2026-07-05 21:32 |
| 3,904 ku | 3,714 ku | 0 | 2026-07-05 07:33 |
| 3,953 ku | 3,760 ku | 0 | 2026-07-03 22:00 |
| 3,985 ku | 3,790 ku | 0 | 2026-07-03 18:43 |
| 3,909 ku | 3,719 ku | 0 | 2026-07-03 08:22 |
| 3,962 ku | 3,769 ku | 0 | 2026-07-03 06:00 |
| 3,962 ku | 3,769 ku | 0 | 2026-07-02 22:00 |
| 3,626 ku | 3,449 ku | 0 | 2026-07-02 15:44 |
| 3,656 ku | 3,478 ku | 0 | 2026-07-02 06:55 |
| 3,652 ku | 3,474 ku | 0 | 2026-07-01 22:00 |
| 3,643 ku | 3,465 ku | 0 | 2026-07-01 19:24 |
| 3,908 ku | 3,718 ku | 0 | 2026-07-01 10:06 |
| 3,901 ku | 3,711 ku | 0 | 2026-07-01 06:00 |
| 3,901 ku | 3,711 ku | 0 | 2026-06-30 22:00 |
| 3,574 ku | 3,399 ku | 0 | 2026-06-30 13:59 |
| 3,593 ku | 3,418 ku | 0 | 2026-06-30 06:00 |
| 3,593 ku | 3,418 ku | 0 | 2026-06-29 22:00 |
| 3,271 ku | 3,111 ku | 0 | 2026-06-29 06:00 |
| 3,271 ku | 3,111 ku | 0 | 2026-06-28 22:00 |
| 3,583 ku | 3,408 ku | 0 | 2026-06-28 20:28 |
| 3,580 ku | 3,405 ku | 0 | 2026-06-28 06:00 |
| 3,580 ku | 3,405 ku | 0 | 2026-06-27 22:00 |
| 3,495 ku | 3,325 ku | 0 | 2026-06-27 18:26 |
| 4,084 ku | 3,885 ku | 0 | 2026-06-27 06:00 |
| 4,085 ku | 3,886 ku | 0 | 2026-06-26 22:00 |
| 7,955 ku | 7,568 ku | 0 | 2026-06-26 06:00 |
| 7,955 ku | 7,568 ku | 0 | 2026-06-25 22:00 |
| 3,459 ku | 3,290 ku | 0 | 2026-06-25 06:00 |
| 3,459 ku | 3,290 ku | 0 | 2026-06-24 22:00 |
| 3,428 ku | 3,261 ku | 0 | 2026-06-24 21:39 |
| 3,925 ku | 3,733 ku | 0 | 2026-06-24 06:00 |
| 3,925 ku | 3,733 ku | 0 | 2026-06-23 22:00 |
| 3,617 ku | 3,440 ku | 0 | 2026-06-23 06:00 |
| 3,617 ku | 3,440 ku | 0 | 2026-06-22 22:00 |
| 3,330 ku | 3,168 ku | 0 | 2026-06-22 13:43 |
| 3,333 ku | 3,170 ku | 0 | 2026-06-22 06:00 |
| 3,333 ku | 3,170 ku | 0 | 2026-06-21 22:00 |
| 3,559 ku | 3,385 ku | 0 | 2026-06-21 18:11 |
| 3,329 ku | 3,167 ku | 0 | 2026-06-21 17:40 |
| 3,440 ku | 3,272 ku | 0 | 2026-06-21 06:00 |
| 3,440 ku | 3,272 ku | 0 | 2026-06-20 22:00 |
| 4,026 ku | 3,829 ku | 0 | 2026-06-20 06:00 |
| 4,026 ku | 3,829 ku | 0 | 2026-06-19 22:00 |
| 3,956 ku | 3,763 ku | 0 | 2026-06-19 16:52 |
| 4,551 ku | 4,329 ku | 0 | 2026-06-19 06:25 |
| 4,566 ku | 4,344 ku | 0 | 2026-06-17 22:00 |
| 4,332 ku | 4,120 ku | 0 | 2026-06-17 18:19 |
| 4,578 ku | 4,355 ku | 0 | 2026-06-17 06:00 |
| 4,578 ku | 4,355 ku | 0 | 2026-06-16 22:00 |
| 4,220 ku | 4,015 ku | 0 | 2026-06-16 09:18 |
| 4,221 ku | 4,016 ku | 0 | 2026-06-16 06:00 |
| 4,221 ku | 4,016 ku | 0 | 2026-06-15 22:00 |
| 4,175 ku | 3,971 ku | 0 | 2026-06-15 18:59 |
| 4,442 ku | 4,225 ku | 0 | 2026-06-15 14:16 |
| 4,422 ku | 4,207 ku | 0 | 2026-06-15 07:26 |
| 4,422 ku | 4,207 ku | 0 | 2026-06-14 22:00 |
| 4,290 ku | 4,081 ku | 0 | 2026-06-14 15:16 |
| 4,539 ku | 4,317 ku | 0 | 2026-06-14 06:00 |
| 4,539 ku | 4,317 ku | 0 | 2026-06-13 22:00 |
| 4,271 ku | 4,063 ku | 0 | 2026-06-13 20:03 |
| 4,500 ku | 4,280 ku | 0 | 2026-06-13 06:00 |
| 4,500 ku | 4,280 ku | 0 | 2026-06-12 22:00 |
| 5,325 ku | 5,065 ku | 0 | 2026-06-12 06:00 |
No stockholder's meetings