"I'm right, I'm always right"
| Buy Price | Sell Price | Shares | Change | Last updated |
| 2,085 ku | 1,983 ku | 1 -1.0% | +0.8% | 2026-05-17 08:41:01 |
Stock price history
| Buy Price | Sell Price | Trade | Date |
| 2,085 ku | 1,983 ku | 0 | 2026-05-17 08:41 |
| 2,069 ku | 1,967 ku | 0 | 2026-05-16 22:00 |
| 2,200 ku | 2,092 ku | 0 | 2026-05-16 18:54 |
| 2,179 ku | 2,072 ku | 0 | 2026-05-16 17:18 |
| 2,161 ku | 2,056 ku | 0 | 2026-05-16 14:14 |
| 2,160 ku | 2,055 ku | 0 | 2026-05-16 11:35 |
| 2,144 ku | 2,039 ku | 0 | 2026-05-16 07:27 |
| 2,156 ku | 2,051 ku | 0 | 2026-05-16 06:00 |
| 2,156 ku | 2,051 ku | 0 | 2026-05-15 22:00 |
| 2,209 ku | 2,101 ku | 0 | 2026-05-15 21:58 |
| 2,042 ku | 1,942 ku | 0 | 2026-05-15 15:38 |
| 2,045 ku | 1,945 ku | 0 | 2026-05-15 06:00 |
| 2,045 ku | 1,945 ku | 0 | 2026-05-14 22:00 |
| 2,143 ku | 2,038 ku | 0 | 2026-05-14 20:44 |
| 1,921 ku | 1,827 ku | 0 | 2026-05-14 07:51 |
| 1,904 ku | 1,811 ku | 0 | 2026-05-13 22:00 |
| 1,784 ku | 1,697 ku | 0 | 2026-05-13 19:24 |
| 1,931 ku | 1,836 ku | 0 | 2026-05-13 06:00 |
| 1,931 ku | 1,836 ku | 0 | 2026-05-12 22:00 |
| 1,810 ku | 1,721 ku | 0 | 2026-05-12 18:57 |
| 2,037 ku | 1,937 ku | 0 | 2026-05-12 06:20 |
| 2,042 ku | 1,942 ku | 0 | 2026-05-11 22:00 |
| 2,104 ku | 2,001 ku | 0 | 2026-05-11 20:41 |
| 2,017 ku | 1,918 ku | 0 | 2026-05-11 17:38 |
| 2,056 ku | 1,956 ku | 0 | 2026-05-11 06:00 |
| 2,103 ku | 2,000 ku | 0 | 2026-05-10 22:00 |
| 1,796 ku | 1,708 ku | 0 | 2026-05-10 06:00 |
| 1,858 ku | 1,766 ku | 0 | 2026-05-09 22:00 |
| 1,768 ku | 1,681 ku | 0 | 2026-05-09 19:22 |
| 1,863 ku | 1,771 ku | 0 | 2026-05-09 07:01 |
| 1,860 ku | 1,768 ku | 0 | 2026-05-09 06:00 |
| 1,948 ku | 1,853 ku | 0 | 2026-05-08 22:00 |
| 1,863 ku | 1,771 ku | 0 | 2026-05-08 17:47 |
| 2,015 ku | 1,916 ku | 0 | 2026-05-08 06:00 |
| 2,144 ku | 2,039 ku | 0 | 2026-05-07 22:00 |
| 2,183 ku | 2,076 ku | 0 | 2026-05-07 17:23 |
| 2,051 ku | 1,951 ku | 0 | 2026-05-07 06:00 |
| 2,210 ku | 2,102 ku | 0 | 2026-05-06 22:00 |
| 2,354 ku | 2,239 ku | 0 | 2026-05-06 21:40 |
| 2,341 ku | 2,226 ku | 0 | 2026-05-06 06:00 |
| 2,548 ku | 2,423 ku | 0 | 2026-05-05 22:00 |
| 2,634 ku | 2,505 ku | 0 | 2026-05-05 18:11 |
| 1,960 ku | 1,863 ku | 0 | 2026-05-05 06:00 |
| 2,160 ku | 2,055 ku | 0 | 2026-05-04 22:00 |
| 2,420 ku | 2,302 ku | -15000 | 2026-05-04 19:54 |
| 1,906 ku | 1,813 ku | 0 | 2026-05-04 06:00 |
| 1,817 ku | 1,728 ku | 0 | 2026-05-03 22:00 |
| 1,815 ku | 1,726 ku | 0 | 2026-05-03 21:15 |
| 1,969 ku | 1,872 ku | 0 | 2026-05-03 12:14 |
| 1,966 ku | 1,869 ku | 0 | 2026-05-03 06:00 |
| 1,845 ku | 1,755 ku | 0 | 2026-05-02 20:50 |
| 2,085 ku | 1,983 ku | 0 | 2026-05-02 06:00 |
| 1,940 ku | 1,845 ku | 0 | 2026-05-01 22:00 |
| 2,407 ku | 2,289 ku | 0 | 2026-05-01 06:00 |
| 2,215 ku | 2,107 ku | 0 | 2026-04-30 22:00 |
| 1,523 ku | 1,448 ku | 15000 | 2026-04-30 09:15 |
| 1,319 ku | 1,254 ku | 0 | 2026-04-30 06:00 |
| 1,319 ku | 1,254 ku | 0 | 2026-04-29 22:00 |
| 1,165 ku | 1,108 ku | 0 | 2026-04-29 06:00 |
| 1,165 ku | 1,108 ku | 0 | 2026-04-28 22:00 |
| 1,104 ku | 1,049 ku | 0 | 2026-04-28 20:38 |
| 1,193 ku | 1,134 ku | 0 | 2026-04-28 16:57 |
| 1,180 ku | 1,122 ku | 0 | 2026-04-28 06:00 |
| 1,180 ku | 1,122 ku | 0 | 2026-04-27 22:00 |
| 1,323 ku | 1,258 ku | 0 | 2026-04-27 08:43 |
| 1,344 ku | 1,277 ku | 0 | 2026-04-26 22:00 |
| 1,272 ku | 1,209 ku | 0 | 2026-04-26 19:16 |
| 1,383 ku | 1,315 ku | 0 | 2026-04-26 06:00 |
| 1,383 ku | 1,315 ku | 0 | 2026-04-25 22:00 |
| 1,290 ku | 1,226 ku | 0 | 2026-04-25 17:57 |
| 1,414 ku | 1,344 ku | 0 | 2026-04-25 06:00 |
| 1,414 ku | 1,344 ku | 0 | 2026-04-24 22:00 |
| 1,307 ku | 1,242 ku | 0 | 2026-04-24 17:56 |
| 1,328 ku | 1,263 ku | 0 | 2026-04-24 06:00 |
| 1,328 ku | 1,263 ku | 0 | 2026-04-23 22:00 |
| 1,685 ku | 1,602 ku | 0 | 2026-04-23 06:00 |
| 1,685 ku | 1,602 ku | 0 | 2026-04-22 22:00 |
| 2,245 ku | 2,135 ku | 0 | 2026-04-22 06:00 |
| 2,245 ku | 2,135 ku | 0 | 2026-04-21 22:00 |
| 1,957 ku | 1,862 ku | 0 | 2026-04-21 06:00 |
| 1,979 ku | 1,882 ku | 0 | 2026-04-20 22:00 |
| 1,258 ku | 1,196 ku | 0 | 2026-04-20 06:00 |
| 1,298 ku | 1,234 ku | 0 | 2026-04-19 22:00 |
| 1,312 ku | 1,247 ku | 0 | 2026-04-19 21:26 |
| 1,244 ku | 1,182 ku | 0 | 2026-04-19 06:00 |
| 1,307 ku | 1,242 ku | 0 | 2026-04-18 22:00 |
| 1,403 ku | 1,334 ku | 0 | 2026-04-18 20:26 |
| 1,349 ku | 1,282 ku | 0 | 2026-04-18 06:00 |
| 1,432 ku | 1,362 ku | 0 | 2026-04-17 22:00 |
| 1,510 ku | 1,436 ku | 0 | 2026-04-17 18:50 |
| 1,415 ku | 1,345 ku | 0 | 2026-04-17 09:36 |
| 1,422 ku | 1,352 ku | 0 | 2026-04-17 06:00 |
| 1,536 ku | 1,461 ku | 0 | 2026-04-16 22:00 |
| 1,513 ku | 1,438 ku | 0 | 2026-04-16 18:27 |
| 2,019 ku | 1,920 ku | -5000 | 2026-04-16 09:43 |
| 2,131 ku | 2,026 ku | 0 | 2026-04-16 06:34 |
| 1,998 ku | 1,900 ku | 0 | 2026-04-15 22:00 |
| 2,001 ku | 1,903 ku | 0 | 2026-04-15 20:43 |
| 1,748 ku | 1,663 ku | 5000 | 2026-04-15 10:48 |
| 1,695 ku | 1,612 ku | 0 | 2026-04-15 06:00 |
No stockholder's meetings