BlackRock

The conspiracy that one company owns the world is real and that company is BlackRock, the world's biggest asset manager.

Buy Price Sell Price Shares Change Last updated
5,876 ku 5,589 ku 1 -1.0% -11.1% 2026-05-17 10:19:03
buy button Buy
-5,876 ku
sell button
+5,589 ku
an hourglass Create Trade Order View Trade Orders

Stock price history

A image graph of the history prices on the table
Buy Price Sell Price Trade Date
5,876 ku 5,589 ku 0 2026-05-17 10:19
6,164 ku 5,864 ku 0 2026-05-17 09:05
6,379 ku 6,069 ku 0 2026-05-17 07:21
6,608 ku 6,286 ku 0 2026-05-16 22:00
6,481 ku 6,166 ku 0 2026-05-16 20:46
6,660 ku 6,336 ku 0 2026-05-16 17:54
6,790 ku 6,460 ku 0 2026-05-16 12:37
6,739 ku 6,411 ku 0 2026-05-16 11:25
6,889 ku 6,554 ku 0 2026-05-16 06:31
6,888 ku 6,553 ku 0 2026-05-16 06:00
6,888 ku 6,553 ku 0 2026-05-15 22:00
7,015 ku 6,673 ku 0 2026-05-15 20:44
6,520 ku 6,203 ku 0 2026-05-15 06:00
6,519 ku 6,202 ku 0 2026-05-14 22:00
4,487 ku 4,268 ku 0 2026-05-14 06:54
4,350 ku 4,138 ku 0 2026-05-13 22:00
4,166 ku 3,963 ku 0 2026-05-13 16:43
4,289 ku 4,080 ku 0 2026-05-13 06:00
4,289 ku 4,080 ku 0 2026-05-12 22:00
3,267 ku 3,107 ku 0 2026-05-12 08:15
3,095 ku 2,943 ku 0 2026-05-11 22:00
3,059 ku 2,909 ku 0 2026-05-11 18:25
3,334 ku 3,171 ku 0 2026-05-11 06:00
3,334 ku 3,171 ku 0 2026-05-10 22:00
3,782 ku 3,597 ku 0 2026-05-10 06:00
3,782 ku 3,597 ku 0 2026-05-09 22:00
3,618 ku 3,441 ku 0 2026-05-09 19:35
4,050 ku 3,853 ku 0 2026-05-09 06:00
4,050 ku 3,853 ku 0 2026-05-08 22:00
3,797 ku 3,612 ku 0 2026-05-08 17:24
3,922 ku 3,730 ku 0 2026-05-08 06:00
3,922 ku 3,730 ku 0 2026-05-07 22:00
3,816 ku 3,629 ku 0 2026-05-07 19:46
4,055 ku 3,857 ku 0 2026-05-07 14:34
3,878 ku 3,689 ku 0 2026-05-07 06:00
3,878 ku 3,689 ku 0 2026-05-06 22:00
4,165 ku 3,962 ku 0 2026-05-06 21:26
3,698 ku 3,518 ku 0 2026-05-06 06:00
3,698 ku 3,518 ku 0 2026-05-05 22:00
4,047 ku 3,850 ku 0 2026-05-05 21:57
3,294 ku 3,134 ku 0 2026-05-05 06:00
3,294 ku 3,134 ku 0 2026-05-04 22:00
3,226 ku 3,069 ku 0 2026-05-04 21:36
3,454 ku 3,285 ku 0 2026-05-04 18:16
3,327 ku 3,165 ku 0 2026-05-04 06:00
3,327 ku 3,165 ku 0 2026-05-03 22:00
3,886 ku 3,696 ku 0 2026-05-03 06:00
3,886 ku 3,696 ku 0 2026-05-02 22:00
3,708 ku 3,528 ku 0 2026-05-02 18:39
4,312 ku 4,102 ku 0 2026-05-02 06:00
4,312 ku 4,102 ku 0 2026-05-01 22:00
4,101 ku 3,901 ku 0 2026-05-01 16:22
4,319 ku 4,109 ku 0 2026-05-01 11:50
4,247 ku 4,040 ku 0 2026-05-01 06:00
4,247 ku 4,040 ku 0 2026-04-30 22:00
4,634 ku 4,409 ku 0 2026-04-30 20:08
3,995 ku 3,800 ku 0 2026-04-30 06:00
3,995 ku 3,800 ku 0 2026-04-29 22:00
3,892 ku 3,702 ku 0 2026-04-29 14:27
4,021 ku 3,824 ku 0 2026-04-29 12:10
3,904 ku 3,714 ku 0 2026-04-29 06:00
3,904 ku 3,714 ku 0 2026-04-28 22:00
3,473 ku 3,303 ku 0 2026-04-28 06:00
3,473 ku 3,303 ku 0 2026-04-27 22:00
4,089 ku 3,889 ku 0 2026-04-27 07:09
4,122 ku 3,920 ku 0 2026-04-26 22:00
3,901 ku 3,711 ku 0 2026-04-26 19:14
4,256 ku 4,049 ku 0 2026-04-26 06:00
4,256 ku 4,049 ku 0 2026-04-25 22:00
3,912 ku 3,722 ku 0 2026-04-25 20:06
4,540 ku 4,318 ku 0 2026-04-25 06:00
4,540 ku 4,318 ku 0 2026-04-24 22:00
4,148 ku 3,946 ku 0 2026-04-24 18:29
4,188 ku 3,984 ku 0 2026-04-24 06:00
4,188 ku 3,984 ku 0 2026-04-23 22:00
4,454 ku 4,237 ku 0 2026-04-23 14:03
4,337 ku 4,125 ku 0 2026-04-23 06:00
4,337 ku 4,125 ku 0 2026-04-22 22:00
4,617 ku 4,392 ku 0 2026-04-22 17:13
4,306 ku 4,096 ku 0 2026-04-22 06:00
4,306 ku 4,096 ku 0 2026-04-21 22:00
4,345 ku 4,133 ku 0 2026-04-21 17:41
3,527 ku 3,355 ku 0 2026-04-21 06:00
3,527 ku 3,355 ku 0 2026-04-20 22:00
3,662 ku 3,483 ku 0 2026-04-20 15:52
3,389 ku 3,224 ku 0 2026-04-20 06:00
3,389 ku 3,224 ku 0 2026-04-19 22:00
3,790 ku 3,605 ku 0 2026-04-19 06:00
3,790 ku 3,605 ku 0 2026-04-18 22:00
4,109 ku 3,909 ku 0 2026-04-18 15:57
4,109 ku 3,909 ku 0 2026-04-18 09:52
4,093 ku 3,893 ku 0 2026-04-18 06:00
4,093 ku 3,893 ku 0 2026-04-17 22:00
4,575 ku 4,352 ku 0 2026-04-17 06:00
4,575 ku 4,352 ku 0 2026-04-16 22:00
4,274 ku 4,066 ku 0 2026-04-16 19:21
4,506 ku 4,286 ku 0 2026-04-16 06:18
4,505 ku 4,285 ku 0 2026-04-15 22:00
4,127 ku 3,925 ku 0 2026-04-15 06:00
4,127 ku 3,925 ku 0 2026-04-14 22:00

No stockholder's meetings