Sinterklaus comes deliver da presents for all the children on this day
| Buy Price | Sell Price | Shares | Change | Last updated |
| 1,115 ku | 1,060 ku | 1 0.0% | -3.5% | 2026-05-17 08:44:00 |
Stock price history
| Buy Price | Sell Price | Trade | Date |
| 1,115 ku | 1,060 ku | 0 | 2026-05-17 08:44 |
| 1,150 ku | 1,093 ku | 0 | 2026-05-17 06:28 |
| 1,155 ku | 1,098 ku | 0 | 2026-05-16 22:00 |
| 1,224 ku | 1,164 ku | 0 | 2026-05-16 16:05 |
| 1,216 ku | 1,156 ku | 0 | 2026-05-16 15:06 |
| 1,223 ku | 1,163 ku | 0 | 2026-05-16 12:13 |
| 1,196 ku | 1,137 ku | 0 | 2026-05-16 10:26 |
| 1,211 ku | 1,151 ku | 0 | 2026-05-16 08:43 |
| 1,213 ku | 1,153 ku | 0 | 2026-05-16 07:45 |
| 1,209 ku | 1,149 ku | 0 | 2026-05-16 06:00 |
| 1,209 ku | 1,149 ku | 0 | 2026-05-15 22:00 |
| 1,159 ku | 1,102 ku | 0 | 2026-05-15 14:33 |
| 1,219 ku | 1,159 ku | 0 | 2026-05-15 13:30 |
| 1,196 ku | 1,137 ku | 0 | 2026-05-15 06:00 |
| 1,196 ku | 1,137 ku | 0 | 2026-05-14 22:00 |
| 1,353 ku | 1,286 ku | 0 | 2026-05-14 07:38 |
| 1,371 ku | 1,304 ku | 0 | 2026-05-13 22:00 |
| 1,306 ku | 1,241 ku | 0 | 2026-05-13 18:39 |
| 1,353 ku | 1,286 ku | 0 | 2026-05-13 06:00 |
| 1,353 ku | 1,286 ku | 0 | 2026-05-12 22:00 |
| 1,008 ku | 958 ku | 0 | 2026-05-12 06:58 |
| 989 ku | 940 ku | 0 | 2026-05-11 22:00 |
| 968 ku | 920 ku | 0 | 2026-05-11 21:08 |
| 1,072 ku | 1,019 ku | 0 | 2026-05-11 06:00 |
| 1,072 ku | 1,019 ku | 0 | 2026-05-10 22:00 |
| 1,000 ku | 950 ku | 0 | 2026-05-10 20:11 |
| 1,296 ku | 1,232 ku | 0 | 2026-05-10 06:00 |
| 1,296 ku | 1,232 ku | 0 | 2026-05-09 22:00 |
| 1,208 ku | 1,148 ku | 0 | 2026-05-09 06:00 |
| 1,208 ku | 1,148 ku | 0 | 2026-05-08 22:00 |
| 1,208 ku | 1,148 ku | 0 | 2026-05-08 15:43 |
| 1,150 ku | 1,093 ku | 0 | 2026-05-08 12:16 |
| 1,163 ku | 1,106 ku | 0 | 2026-05-08 06:00 |
| 1,163 ku | 1,106 ku | 0 | 2026-05-07 22:00 |
| 1,236 ku | 1,176 ku | 0 | 2026-05-07 20:12 |
| 1,135 ku | 1,078 ku | 0 | 2026-05-07 06:00 |
| 1,135 ku | 1,078 ku | 0 | 2026-05-06 22:00 |
| 1,188 ku | 1,129 ku | 0 | 2026-05-06 15:11 |
| 1,095 ku | 1,041 ku | 0 | 2026-05-06 06:00 |
| 1,095 ku | 1,041 ku | 0 | 2026-05-05 22:00 |
| 1,140 ku | 1,083 ku | 0 | 2026-05-05 17:49 |
| 971 ku | 923 ku | 0 | 2026-05-05 06:00 |
| 971 ku | 923 ku | 0 | 2026-05-04 22:00 |
| 959 ku | 912 ku | 0 | 2026-05-04 18:38 |
| 1,060 ku | 1,008 ku | 0 | 2026-05-04 06:00 |
| 1,060 ku | 1,008 ku | 0 | 2026-05-03 22:00 |
| 1,948 ku | 1,853 ku | 0 | 2026-05-03 06:00 |
| 1,948 ku | 1,853 ku | 0 | 2026-05-02 22:00 |
| 1,224 ku | 1,164 ku | 0 | 2026-05-02 06:00 |
| 1,224 ku | 1,164 ku | 0 | 2026-05-01 22:00 |
| 1,169 ku | 1,111 ku | 0 | 2026-05-01 20:47 |
| 1,229 ku | 1,169 ku | 0 | 2026-05-01 16:40 |
| 1,215 ku | 1,155 ku | 0 | 2026-05-01 06:00 |
| 1,215 ku | 1,155 ku | 0 | 2026-04-30 22:00 |
| 1,213 ku | 1,153 ku | 0 | 2026-04-30 21:32 |
| 1,303 ku | 1,239 ku | 0 | 2026-04-30 19:38 |
| 1,244 ku | 1,182 ku | 0 | 2026-04-30 06:00 |
| 1,244 ku | 1,182 ku | 0 | 2026-04-29 22:00 |
| 1,327 ku | 1,262 ku | 0 | 2026-04-29 20:53 |
| 1,184 ku | 1,126 ku | 0 | 2026-04-29 06:00 |
| 1,184 ku | 1,126 ku | 0 | 2026-04-28 22:00 |
| 955 ku | 908 ku | 0 | 2026-04-28 06:00 |
| 955 ku | 908 ku | 0 | 2026-04-27 22:00 |
| 1,133 ku | 1,078 ku | 0 | 2026-04-27 06:38 |
| 1,143 ku | 1,086 ku | 0 | 2026-04-26 22:00 |
| 1,110 ku | 1,055 ku | 0 | 2026-04-26 15:17 |
| 1,175 ku | 1,117 ku | 0 | 2026-04-26 11:19 |
| 1,175 ku | 1,117 ku | 0 | 2026-04-26 06:00 |
| 1,175 ku | 1,117 ku | 0 | 2026-04-25 22:00 |
| 1,064 ku | 1,012 ku | 0 | 2026-04-25 21:41 |
| 1,188 ku | 1,129 ku | 0 | 2026-04-25 06:00 |
| 1,188 ku | 1,129 ku | 0 | 2026-04-24 22:00 |
| 1,103 ku | 1,048 ku | 0 | 2026-04-24 06:00 |
| 1,103 ku | 1,048 ku | 0 | 2026-04-23 22:00 |
| 1,190 ku | 1,131 ku | 0 | 2026-04-23 18:44 |
| 1,137 ku | 1,080 ku | 0 | 2026-04-23 06:00 |
| 1,137 ku | 1,080 ku | 0 | 2026-04-22 22:00 |
| 1,238 ku | 1,176 ku | 0 | 2026-04-22 20:47 |
| 1,087 ku | 1,033 ku | 0 | 2026-04-22 06:00 |
| 1,087 ku | 1,033 ku | 0 | 2026-04-21 22:00 |
| 1,118 ku | 1,063 ku | 0 | 2026-04-21 16:01 |
| 1,073 ku | 1,020 ku | 0 | 2026-04-21 06:00 |
| 1,073 ku | 1,020 ku | 0 | 2026-04-20 22:00 |
| 1,137 ku | 1,080 ku | 0 | 2026-04-20 19:49 |
| 1,003 ku | 953 ku | 0 | 2026-04-20 06:00 |
| 1,003 ku | 953 ku | 0 | 2026-04-19 22:00 |
| 1,166 ku | 1,109 ku | 0 | 2026-04-19 06:00 |
| 1,166 ku | 1,109 ku | 0 | 2026-04-18 22:00 |
| 1,254 ku | 1,192 ku | 0 | 2026-04-18 15:12 |
| 1,213 ku | 1,153 ku | 0 | 2026-04-18 06:00 |
| 1,213 ku | 1,153 ku | 0 | 2026-04-17 22:00 |
| 1,286 ku | 1,223 ku | 0 | 2026-04-17 06:00 |
| 1,286 ku | 1,223 ku | 0 | 2026-04-16 22:00 |
| 1,162 ku | 1,105 ku | 0 | 2026-04-16 06:24 |
| 1,161 ku | 1,104 ku | 0 | 2026-04-15 22:00 |
| 1,079 ku | 1,026 ku | 0 | 2026-04-15 06:00 |
| 1,079 ku | 1,026 ku | 0 | 2026-04-14 22:00 |
| 1,157 ku | 1,100 ku | 0 | 2026-04-14 17:57 |
| 1,089 ku | 1,035 ku | 0 | 2026-04-14 06:00 |
| 1,089 ku | 1,035 ku | 0 | 2026-04-13 22:00 |
No stockholder's meetings