This stock has been added by a user, please wait for a description to be added
| Buy Price | Sell Price | Shares | Change | Last updated |
| 8,420 ku | 8,010 ku | 1 -1.0% | 0.0% | 2026-07-17 22:00:04 |
Sources:
Chuck_Norris
Active Modifiers:
User Submitted Stock
This stock was submitted by dQw4w9WgXcQ
Ending 4 years from now
The market is closed, you cannot buy or sell until 7 hours from now
Stock price history
| Buy Price | Sell Price | Trade | Date |
| 8,420 ku | 8,010 ku | 0 | 2026-07-17 22:00 |
| 9,031 ku | 8,591 ku | 0 | 2026-07-17 15:04 |
| 8,708 ku | 8,284 ku | 0 | 2026-07-17 06:00 |
| 8,708 ku | 8,284 ku | 0 | 2026-07-16 22:00 |
| 8,582 ku | 8,165 ku | 0 | 2026-07-16 21:44 |
| 9,274 ku | 8,822 ku | 0 | 2026-07-16 19:34 |
| 9,240 ku | 8,790 ku | 0 | 2026-07-16 07:12 |
| 9,251 ku | 8,801 ku | 0 | 2026-07-15 22:00 |
| 9,811 ku | 9,334 ku | 0 | 2026-07-15 16:32 |
| 9,686 ku | 9,214 ku | 0 | 2026-07-15 06:00 |
| 9,686 ku | 9,214 ku | 0 | 2026-07-14 22:00 |
| 7,729 ku | 7,352 ku | 0 | 2026-07-14 06:59 |
| 7,587 ku | 7,218 ku | 0 | 2026-07-12 22:00 |
| 6,982 ku | 6,642 ku | 0 | 2026-07-12 19:11 |
| 6,988 ku | 6,648 ku | 0 | 2026-07-12 06:00 |
| 6,988 ku | 6,648 ku | 0 | 2026-07-11 22:00 |
| 7,289 ku | 6,934 ku | 0 | 2026-07-11 18:59 |
| 5,472 ku | 5,205 ku | 0 | 2026-07-11 06:09 |
| 5,456 ku | 5,191 ku | 0 | 2026-07-10 22:00 |
| 5,536 ku | 5,266 ku | 0 | 2026-07-10 17:31 |
| 5,402 ku | 5,139 ku | 0 | 2026-07-10 08:32 |
| 5,472 ku | 5,205 ku | 0 | 2026-07-10 06:00 |
| 5,472 ku | 5,205 ku | 0 | 2026-07-09 22:00 |
| 5,497 ku | 5,229 ku | 0 | 2026-07-09 19:52 |
| 5,087 ku | 4,839 ku | 0 | 2026-07-09 07:30 |
| 5,081 ku | 4,834 ku | 0 | 2026-07-08 22:00 |
| 5,259 ku | 5,002 ku | 0 | 2026-07-08 18:07 |
| 4,948 ku | 4,706 ku | 0 | 2026-07-08 16:19 |
| 4,967 ku | 4,725 ku | 0 | 2026-07-08 06:00 |
| 4,967 ku | 4,725 ku | 0 | 2026-07-07 22:00 |
| 5,134 ku | 4,884 ku | 0 | 2026-07-07 16:21 |
| 4,782 ku | 4,549 ku | 0 | 2026-07-07 07:19 |
| 4,735 ku | 4,505 ku | 0 | 2026-07-06 22:00 |
| 4,447 ku | 4,230 ku | 0 | 2026-07-06 17:55 |
| 4,744 ku | 4,512 ku | 0 | 2026-07-06 13:45 |
| 4,658 ku | 4,431 ku | 0 | 2026-07-06 06:00 |
| 4,658 ku | 4,431 ku | 0 | 2026-07-05 22:00 |
| 4,722 ku | 4,492 ku | 0 | 2026-07-05 18:59 |
| 4,236 ku | 4,029 ku | 0 | 2026-07-05 06:08 |
| 4,235 ku | 4,028 ku | 0 | 2026-07-03 22:00 |
| 3,952 ku | 3,759 ku | 0 | 2026-07-03 18:51 |
| 4,317 ku | 4,107 ku | 0 | 2026-07-03 06:00 |
| 4,317 ku | 4,107 ku | 0 | 2026-07-02 22:00 |
| 4,239 ku | 4,032 ku | 0 | 2026-07-02 20:46 |
| 4,800 ku | 4,566 ku | 0 | 2026-07-02 07:33 |
| 4,857 ku | 4,620 ku | 0 | 2026-07-01 22:00 |
| 5,238 ku | 4,983 ku | 0 | 2026-07-01 06:00 |
| 5,238 ku | 4,983 ku | 0 | 2026-06-30 22:00 |
| 5,195 ku | 4,942 ku | 0 | 2026-06-30 11:27 |
| 5,439 ku | 5,174 ku | 0 | 2026-06-30 06:00 |
| 5,439 ku | 5,174 ku | 0 | 2026-06-29 22:00 |
| 4,345 ku | 4,133 ku | 0 | 2026-06-29 06:00 |
| 4,345 ku | 4,133 ku | 0 | 2026-06-28 22:00 |
| 4,759 ku | 4,527 ku | 0 | 2026-06-28 20:23 |
| 4,662 ku | 4,435 ku | 0 | 2026-06-28 06:00 |
| 4,662 ku | 4,435 ku | 0 | 2026-06-27 22:00 |
| 4,405 ku | 4,190 ku | 0 | 2026-06-27 06:00 |
| 4,405 ku | 4,190 ku | 0 | 2026-06-26 22:00 |
| 4,177 ku | 3,973 ku | 0 | 2026-06-26 19:17 |
| 4,280 ku | 4,071 ku | 0 | 2026-06-26 06:00 |
| 4,280 ku | 4,071 ku | 0 | 2026-06-25 22:00 |
| 4,406 ku | 4,191 ku | 0 | 2026-06-25 16:37 |
| 4,230 ku | 4,023 ku | 0 | 2026-06-25 14:12 |
| 4,317 ku | 4,107 ku | 0 | 2026-06-25 06:00 |
| 4,317 ku | 4,107 ku | 0 | 2026-06-24 22:00 |
| 5,652 ku | 5,377 ku | 0 | 2026-06-24 06:00 |
| 5,652 ku | 5,377 ku | 0 | 2026-06-23 22:00 |
| 5,202 ku | 4,949 ku | 0 | 2026-06-23 18:47 |
| 5,208 ku | 4,954 ku | 0 | 2026-06-23 06:00 |
| 5,208 ku | 4,954 ku | 0 | 2026-06-22 22:00 |
| 4,491 ku | 4,272 ku | 0 | 2026-06-22 06:00 |
| 4,491 ku | 4,272 ku | 0 | 2026-06-21 22:00 |
| 4,713 ku | 4,483 ku | 0 | 2026-06-21 13:07 |
| 4,643 ku | 4,416 ku | 0 | 2026-06-21 06:00 |
| 4,643 ku | 4,416 ku | 0 | 2026-06-20 22:00 |
| 5,052 ku | 4,805 ku | 0 | 2026-06-20 06:00 |
| 5,052 ku | 4,805 ku | 0 | 2026-06-19 22:00 |
| 5,028 ku | 4,783 ku | 0 | 2026-06-19 16:00 |
| 5,657 ku | 5,382 ku | 0 | 2026-06-19 07:10 |
| 5,737 ku | 5,457 ku | 0 | 2026-06-17 22:00 |
| 5,242 ku | 4,987 ku | 0 | 2026-06-17 21:50 |
| 5,784 ku | 5,502 ku | 0 | 2026-06-17 06:00 |
| 5,784 ku | 5,502 ku | 0 | 2026-06-16 22:00 |
| 5,641 ku | 5,366 ku | 0 | 2026-06-16 10:44 |
| 5,742 ku | 5,462 ku | 0 | 2026-06-16 06:00 |
| 5,742 ku | 5,462 ku | 0 | 2026-06-15 22:00 |
| 5,932 ku | 5,643 ku | 0 | 2026-06-15 17:20 |
| 5,327 ku | 5,067 ku | 0 | 2026-06-15 06:39 |
| 5,293 ku | 5,035 ku | 0 | 2026-06-14 22:00 |
| 5,001 ku | 4,757 ku | 0 | 2026-06-14 20:57 |
| 5,378 ku | 5,116 ku | 0 | 2026-06-14 14:53 |
| 5,364 ku | 5,102 ku | 0 | 2026-06-14 06:00 |
| 5,364 ku | 5,102 ku | 0 | 2026-06-13 22:00 |
| 4,510 ku | 4,290 ku | 0 | 2026-06-13 06:00 |
| 4,510 ku | 4,290 ku | 0 | 2026-06-12 22:00 |
| 4,793 ku | 4,559 ku | 0 | 2026-06-12 13:54 |
| 4,793 ku | 4,559 ku | 0 | 2026-06-12 08:36 |
| 4,770 ku | 4,538 ku | 0 | 2026-06-12 06:00 |
| 4,770 ku | 4,538 ku | 0 | 2026-06-11 22:00 |
| 4,357 ku | 4,145 ku | 0 | 2026-06-11 21:26 |
No stockholder's meetings