The current president of the United States of America
| Buy Price | Sell Price | Shares | Change | Last updated |
| 44,526 ku | 42,364 ku | 1 -1.0% | -4.3% | 2026-05-17 08:43:02 |
Stock price history
| Buy Price | Sell Price | Trade | Date |
| 44,526 ku | 42,364 ku | 0 | 2026-05-17 08:43 |
| 45,872 ku | 43,644 ku | 0 | 2026-05-17 06:52 |
| 46,530 ku | 44,270 ku | 0 | 2026-05-16 22:00 |
| 49,694 ku | 47,281 ku | 0 | 2026-05-16 21:37 |
| 46,605 ku | 44,342 ku | 0 | 2026-05-16 19:59 |
| 48,594 ku | 46,234 ku | 0 | 2026-05-16 17:31 |
| 47,008 ku | 44,725 ku | 0 | 2026-05-16 14:04 |
| 46,896 ku | 44,619 ku | 0 | 2026-05-16 13:18 |
| 47,369 ku | 45,069 ku | 0 | 2026-05-16 11:28 |
| 47,662 ku | 45,347 ku | 0 | 2026-05-16 08:46 |
| 48,180 ku | 45,840 ku | 0 | 2026-05-16 07:17 |
| 48,125 ku | 45,788 ku | 0 | 2026-05-16 06:00 |
| 48,128 ku | 45,791 ku | 0 | 2026-05-15 22:00 |
| 40,992 ku | 39,002 ku | 0 | 2026-05-15 06:00 |
| 40,991 ku | 39,001 ku | 0 | 2026-05-14 22:00 |
| 42,407 ku | 40,347 ku | 0 | 2026-05-14 14:28 |
| 41,182 ku | 39,182 ku | 0 | 2026-05-14 07:09 |
| 41,165 ku | 39,166 ku | 0 | 2026-05-13 22:00 |
| 38,928 ku | 37,038 ku | 0 | 2026-05-13 15:38 |
| 40,901 ku | 38,914 ku | 0 | 2026-05-13 06:00 |
| 40,901 ku | 38,914 ku | 0 | 2026-05-12 22:00 |
| 33,467 ku | 31,842 ku | 0 | 2026-05-12 06:11 |
| 33,365 ku | 31,745 ku | 0 | 2026-05-11 22:00 |
| 35,961 ku | 34,214 ku | 0 | 2026-05-11 06:00 |
| 35,961 ku | 34,214 ku | 0 | 2026-05-10 22:00 |
| 34,438 ku | 32,765 ku | 0 | 2026-05-10 18:19 |
| 41,067 ku | 39,072 ku | 0 | 2026-05-10 06:00 |
| 41,071 ku | 39,076 ku | 0 | 2026-05-09 22:00 |
| 39,084 ku | 37,186 ku | 0 | 2026-05-09 17:26 |
| 42,271 ku | 40,218 ku | 0 | 2026-05-09 06:00 |
| 42,271 ku | 40,218 ku | 0 | 2026-05-08 22:00 |
| 39,545 ku | 37,625 ku | 0 | 2026-05-08 21:28 |
| 41,208 ku | 39,206 ku | 0 | 2026-05-08 06:00 |
| 41,209 ku | 39,207 ku | 0 | 2026-05-07 22:00 |
| 42,705 ku | 40,631 ku | 0 | 2026-05-07 18:49 |
| 39,679 ku | 37,752 ku | 0 | 2026-05-07 06:00 |
| 39,679 ku | 37,752 ku | 0 | 2026-05-06 22:00 |
| 42,754 ku | 40,677 ku | 0 | 2026-05-06 08:04 |
| 42,634 ku | 40,564 ku | 0 | 2026-05-06 06:00 |
| 42,634 ku | 40,564 ku | 0 | 2026-05-05 22:00 |
| 45,025 ku | 42,838 ku | 0 | 2026-05-05 14:59 |
| 43,613 ku | 41,495 ku | 0 | 2026-05-05 06:00 |
| 43,611 ku | 41,493 ku | 0 | 2026-05-04 22:00 |
| 43,686 ku | 41,564 ku | 0 | 2026-05-04 12:49 |
| 42,332 ku | 40,277 ku | 0 | 2026-05-04 06:00 |
| 42,330 ku | 40,275 ku | 0 | 2026-05-03 22:00 |
| 42,307 ku | 40,252 ku | 0 | 2026-05-03 21:18 |
| 52,472 ku | 49,924 ku | 0 | 2026-05-03 06:00 |
| 52,472 ku | 49,924 ku | 0 | 2026-05-02 22:00 |
| 51,632 ku | 49,125 ku | 0 | 2026-05-02 18:18 |
| 61,588 ku | 58,598 ku | 0 | 2026-05-02 06:00 |
| 61,590 ku | 58,600 ku | 0 | 2026-05-01 22:00 |
| 79,096 ku | 75,256 ku | 0 | 2026-05-01 06:00 |
| 79,096 ku | 75,256 ku | 0 | 2026-04-30 22:00 |
| 86,233 ku | 82,046 ku | 0 | 2026-04-30 15:08 |
| 85,507 ku | 81,355 ku | 0 | 2026-04-30 06:00 |
| 85,506 ku | 81,354 ku | 0 | 2026-04-29 22:00 |
| 89,356 ku | 85,017 ku | 0 | 2026-04-29 20:28 |
| 75,739 ku | 72,062 ku | 0 | 2026-04-29 06:00 |
| 75,739 ku | 72,062 ku | 0 | 2026-04-28 22:00 |
| 75,482 ku | 71,817 ku | 0 | 2026-04-28 18:38 |
| 98,564 ku | 93,779 ku | 0 | 2026-04-28 06:00 |
| 98,556 ku | 93,771 ku | 0 | 2026-04-27 22:00 |
| 101,297 ku | 96,379 ku | 0 | 2026-04-27 19:53 |
| 48,457 ku | 46,104 ku | 0 | 2026-04-27 06:19 |
| 47,241 ku | 44,947 ku | 0 | 2026-04-26 22:00 |
| 45,395 ku | 43,190 ku | 0 | 2026-04-26 16:50 |
| 48,550 ku | 46,192 ku | 0 | 2026-04-26 06:00 |
| 48,553 ku | 46,195 ku | 0 | 2026-04-25 22:00 |
| 45,197 ku | 43,002 ku | 0 | 2026-04-25 17:56 |
| 49,035 ku | 46,653 ku | 0 | 2026-04-25 06:00 |
| 49,037 ku | 46,655 ku | 0 | 2026-04-24 22:00 |
| 47,197 ku | 44,905 ku | 0 | 2026-04-24 10:10 |
| 48,000 ku | 45,668 ku | 0 | 2026-04-24 06:00 |
| 47,998 ku | 45,668 ku | 0 | 2026-04-23 22:00 |
| 48,352 ku | 46,004 ku | 0 | 2026-04-23 19:01 |
| 47,485 ku | 45,178 ku | 0 | 2026-04-23 06:00 |
| 47,485 ku | 45,178 ku | 0 | 2026-04-22 22:00 |
| 52,047 ku | 49,520 ku | 0 | 2026-04-22 20:35 |
| 44,882 ku | 42,702 ku | 0 | 2026-04-22 06:00 |
| 44,882 ku | 42,702 ku | 0 | 2026-04-21 22:00 |
| 45,971 ku | 43,739 ku | 0 | 2026-04-21 17:25 |
| 42,313 ku | 40,258 ku | 0 | 2026-04-21 06:00 |
| 42,313 ku | 40,258 ku | 0 | 2026-04-20 22:00 |
| 44,780 ku | 42,605 ku | 0 | 2026-04-20 17:59 |
| 42,140 ku | 40,093 ku | 0 | 2026-04-20 15:36 |
| 43,325 ku | 41,221 ku | 0 | 2026-04-20 06:00 |
| 43,324 ku | 41,220 ku | 0 | 2026-04-19 22:00 |
| 47,042 ku | 44,757 ku | 0 | 2026-04-19 06:00 |
| 47,041 ku | 44,756 ku | 0 | 2026-04-18 22:00 |
| 51,517 ku | 49,015 ku | 0 | 2026-04-18 18:48 |
| 51,343 ku | 48,850 ku | 0 | 2026-04-18 06:00 |
| 51,342 ku | 48,849 ku | 0 | 2026-04-17 22:00 |
| 61,159 ku | 58,189 ku | 0 | 2026-04-17 06:00 |
| 61,160 ku | 58,190 ku | 0 | 2026-04-16 22:00 |
| 61,005 ku | 58,043 ku | 0 | 2026-04-16 17:39 |
| 76,050 ku | 72,357 ku | 0 | 2026-04-16 06:34 |
| 76,670 ku | 72,947 ku | 0 | 2026-04-15 22:00 |
| 70,752 ku | 67,317 ku | 0 | 2026-04-15 06:00 |
| 70,751 ku | 67,316 ku | 0 | 2026-04-14 22:00 |
No stockholder's meetings