The current president of the United States of America
| Buy Price | Sell Price | Shares | Change | Last updated |
| 28,344 ku | 26,967 ku | 1 -1.0% | 0.0% | 2026-08-15 22:00:35 |
Sources:
Donald_Trump
Stock price history
| Buy Price | Sell Price | Trade | Date |
| 28,344 ku | 26,967 ku | 0 | 2026-08-15 22:00 |
| 29,380 ku | 27,953 ku | 0 | 2026-08-15 16:24 |
| 30,688 ku | 29,198 ku | 0 | 2026-08-15 14:09 |
| 29,597 ku | 28,159 ku | 0 | 2026-08-15 13:23 |
| 29,707 ku | 28,264 ku | 0 | 2026-08-15 11:10 |
| 30,118 ku | 28,655 ku | 0 | 2026-08-15 09:06 |
| 30,517 ku | 29,035 ku | 0 | 2026-08-15 06:39 |
| 30,594 ku | 29,107 ku | 0 | 2026-08-15 06:00 |
| 30,594 ku | 29,107 ku | 0 | 2026-08-14 22:00 |
| 28,094 ku | 26,729 ku | 0 | 2026-08-14 21:00 |
| 31,785 ku | 30,241 ku | 0 | 2026-08-14 06:00 |
| 31,782 ku | 30,238 ku | 0 | 2026-08-13 22:00 |
| 32,105 ku | 30,545 ku | 0 | 2026-08-13 20:50 |
| 30,594 ku | 29,107 ku | 0 | 2026-08-13 07:22 |
| 30,471 ku | 28,991 ku | 0 | 2026-08-12 22:00 |
| 29,097 ku | 27,684 ku | 0 | 2026-08-12 14:42 |
| 29,816 ku | 28,368 ku | 0 | 2026-08-12 06:00 |
| 29,815 ku | 28,367 ku | 0 | 2026-08-11 22:00 |
| 27,707 ku | 26,362 ku | 0 | 2026-08-11 20:06 |
| 28,465 ku | 27,082 ku | 0 | 2026-08-11 07:05 |
| 28,336 ku | 26,959 ku | 0 | 2026-08-10 22:00 |
| 30,613 ku | 29,126 ku | 0 | 2026-08-10 11:53 |
| 30,518 ku | 29,036 ku | 0 | 2026-08-10 06:00 |
| 30,518 ku | 29,036 ku | 0 | 2026-08-09 22:00 |
| 28,899 ku | 27,495 ku | 0 | 2026-08-09 18:59 |
| 30,835 ku | 29,337 ku | 0 | 2026-08-09 15:06 |
| 30,772 ku | 29,277 ku | 0 | 2026-08-09 06:44 |
| 30,913 ku | 29,411 ku | 0 | 2026-08-07 22:00 |
| 31,142 ku | 29,629 ku | 0 | 2026-08-07 20:18 |
| 28,868 ku | 27,466 ku | 0 | 2026-08-07 17:30 |
| 29,398 ku | 27,970 ku | 0 | 2026-08-07 06:01 |
| 29,396 ku | 27,968 ku | 0 | 2026-08-06 22:00 |
| 31,028 ku | 29,521 ku | 0 | 2026-08-06 19:39 |
| 29,269 ku | 27,847 ku | 0 | 2026-08-06 16:17 |
| 30,899 ku | 29,399 ku | 0 | 2026-08-06 06:06 |
| 30,898 ku | 29,398 ku | 0 | 2026-08-05 22:00 |
| 30,335 ku | 28,861 ku | 0 | 2026-08-05 16:37 |
| 31,762 ku | 30,219 ku | 0 | 2026-08-05 06:00 |
| 31,762 ku | 30,219 ku | 0 | 2026-08-04 22:00 |
| 31,295 ku | 29,775 ku | 0 | 2026-08-04 19:18 |
| 32,063 ku | 30,506 ku | 0 | 2026-08-04 06:32 |
| 32,148 ku | 30,586 ku | 0 | 2026-08-01 22:00 |
| 30,720 ku | 29,228 ku | 0 | 2026-08-01 16:45 |
| 32,190 ku | 30,626 ku | 0 | 2026-08-01 06:00 |
| 32,192 ku | 30,628 ku | 0 | 2026-07-31 22:00 |
| 30,085 ku | 28,623 ku | 0 | 2026-07-31 17:36 |
| 32,706 ku | 31,117 ku | 0 | 2026-07-31 06:16 |
| 32,726 ku | 31,136 ku | 0 | 2026-07-29 22:00 |
| 34,227 ku | 32,565 ku | 0 | 2026-07-29 20:24 |
| 32,623 ku | 31,038 ku | 0 | 2026-07-29 06:00 |
| 32,623 ku | 31,038 ku | 0 | 2026-07-28 22:00 |
| 38,015 ku | 36,168 ku | 0 | 2026-07-28 07:39 |
| 38,737 ku | 36,855 ku | 0 | 2026-07-27 22:00 |
| 42,086 ku | 40,042 ku | 0 | 2026-07-27 18:54 |
| 39,288 ku | 37,380 ku | 0 | 2026-07-27 06:00 |
| 39,289 ku | 37,381 ku | 0 | 2026-07-26 22:00 |
| 41,428 ku | 39,416 ku | 0 | 2026-07-26 19:56 |
| 32,730 ku | 31,140 ku | 0 | 2026-07-26 06:25 |
| 32,461 ku | 30,884 ku | 0 | 2026-07-24 22:00 |
| 33,527 ku | 31,899 ku | 0 | 2026-07-24 17:37 |
| 32,967 ku | 31,365 ku | 0 | 2026-07-24 06:00 |
| 32,967 ku | 31,365 ku | 0 | 2026-07-23 22:00 |
| 38,316 ku | 36,456 ku | 0 | 2026-07-23 07:46 |
| 39,049 ku | 37,152 ku | 0 | 2026-07-22 22:00 |
| 42,077 ku | 40,033 ku | 0 | 2026-07-22 17:33 |
| 40,918 ku | 38,931 ku | 0 | 2026-07-22 06:00 |
| 40,917 ku | 38,930 ku | 0 | 2026-07-21 22:00 |
| 32,821 ku | 31,227 ku | 0 | 2026-07-21 07:43 |
| 32,142 ku | 30,580 ku | 0 | 2026-07-17 22:00 |
| 34,487 ku | 32,812 ku | 0 | 2026-07-17 14:04 |
| 33,577 ku | 31,947 ku | 0 | 2026-07-17 06:00 |
| 33,576 ku | 31,946 ku | 0 | 2026-07-16 22:00 |
| 39,097 ku | 37,198 ku | 0 | 2026-07-16 07:52 |
| 39,677 ku | 37,750 ku | 0 | 2026-07-15 22:00 |
| 41,804 ku | 39,774 ku | 0 | 2026-07-15 07:21 |
| 41,791 ku | 39,761 ku | 0 | 2026-07-15 06:00 |
| 41,793 ku | 39,763 ku | 0 | 2026-07-14 22:00 |
| 36,168 ku | 34,411 ku | 0 | 2026-07-14 07:55 |
| 35,827 ku | 34,087 ku | 0 | 2026-07-12 22:00 |
| 33,083 ku | 31,476 ku | 0 | 2026-07-12 19:24 |
| 34,253 ku | 32,589 ku | 0 | 2026-07-12 06:00 |
| 34,253 ku | 32,589 ku | 0 | 2026-07-11 22:00 |
| 41,559 ku | 39,541 ku | 0 | 2026-07-11 06:53 |
| 42,028 ku | 39,986 ku | 0 | 2026-07-10 22:00 |
| 42,384 ku | 40,326 ku | 0 | 2026-07-10 20:07 |
| 40,773 ku | 38,793 ku | 0 | 2026-07-10 12:43 |
| 41,926 ku | 39,889 ku | 0 | 2026-07-10 06:00 |
| 41,926 ku | 39,889 ku | 0 | 2026-07-09 22:00 |
| 36,351 ku | 34,586 ku | 0 | 2026-07-09 06:37 |
| 36,205 ku | 34,447 ku | 0 | 2026-07-08 22:00 |
| 35,545 ku | 33,818 ku | 0 | 2026-07-08 18:21 |
| 37,712 ku | 35,880 ku | 0 | 2026-07-08 17:41 |
| 35,647 ku | 33,915 ku | 0 | 2026-07-08 06:00 |
| 35,647 ku | 33,915 ku | 0 | 2026-07-07 22:00 |
| 38,270 ku | 36,411 ku | 0 | 2026-07-07 19:37 |
| 37,135 ku | 35,331 ku | 0 | 2026-07-07 06:34 |
| 37,099 ku | 35,297 ku | 0 | 2026-07-06 22:00 |
| 34,944 ku | 33,247 ku | 0 | 2026-07-06 19:28 |
| 37,254 ku | 35,444 ku | 0 | 2026-07-06 13:30 |
| 36,722 ku | 34,938 ku | 0 | 2026-07-06 06:00 |
No stockholder's meetings