Fuck
| Buy Price | Sell Price | Shares | Change | Last updated |
| 2,029 ku | 1,929 ku | 10 -1.0% | +1.3% | 2026-05-17 07:11:01 |
Stock price history
| Buy Price | Sell Price | Trade | Date |
| 2,029 ku | 1,929 ku | 0 | 2026-05-17 07:11 |
| 2,002 ku | 1,904 ku | 0 | 2026-05-16 22:00 |
| 2,110 ku | 2,007 ku | 0 | 2026-05-16 16:20 |
| 2,047 ku | 1,947 ku | 0 | 2026-05-16 15:30 |
| 2,048 ku | 1,948 ku | 0 | 2026-05-16 13:29 |
| 2,097 ku | 1,994 ku | 0 | 2026-05-16 10:12 |
| 2,070 ku | 1,968 ku | 0 | 2026-05-16 09:34 |
| 2,097 ku | 1,994 ku | 0 | 2026-05-16 06:16 |
| 2,098 ku | 1,995 ku | 0 | 2026-05-16 06:00 |
| 2,098 ku | 1,995 ku | 0 | 2026-05-15 22:00 |
| 2,028 ku | 1,928 ku | 0 | 2026-05-15 19:47 |
| 2,130 ku | 2,025 ku | 0 | 2026-05-15 15:56 |
| 2,117 ku | 2,013 ku | 0 | 2026-05-15 06:00 |
| 2,117 ku | 2,013 ku | 0 | 2026-05-14 22:00 |
| 2,275 ku | 2,163 ku | 0 | 2026-05-14 15:48 |
| 2,260 ku | 2,150 ku | 0 | 2026-05-14 07:04 |
| 2,272 ku | 2,160 ku | 0 | 2026-05-13 22:00 |
| 2,184 ku | 2,077 ku | 0 | 2026-05-13 14:33 |
| 2,285 ku | 2,173 ku | 0 | 2026-05-13 06:00 |
| 2,285 ku | 2,173 ku | 0 | 2026-05-12 22:00 |
| 2,216 ku | 2,107 ku | 0 | 2026-05-12 08:03 |
| 2,205 ku | 2,097 ku | 0 | 2026-05-11 22:00 |
| 2,340 ku | 2,225 ku | 0 | 2026-05-11 06:58 |
| 2,339 ku | 2,224 ku | 0 | 2026-05-11 06:00 |
| 2,339 ku | 2,224 ku | 0 | 2026-05-10 22:00 |
| 2,223 ku | 2,114 ku | 0 | 2026-05-10 06:00 |
| 2,223 ku | 2,114 ku | 0 | 2026-05-09 22:00 |
| 2,015 ku | 1,916 ku | 0 | 2026-05-09 06:00 |
| 2,015 ku | 1,916 ku | 0 | 2026-05-08 22:00 |
| 1,892 ku | 1,799 ku | 0 | 2026-05-08 16:34 |
| 1,944 ku | 1,849 ku | 0 | 2026-05-08 06:00 |
| 1,944 ku | 1,849 ku | 0 | 2026-05-07 22:00 |
| 1,927 ku | 1,832 ku | 0 | 2026-05-07 19:26 |
| 2,121 ku | 2,017 ku | 0 | 2026-05-07 06:00 |
| 2,121 ku | 2,017 ku | 0 | 2026-05-06 22:00 |
| 2,255 ku | 2,145 ku | 0 | 2026-05-06 16:25 |
| 2,181 ku | 2,074 ku | 0 | 2026-05-06 06:00 |
| 2,181 ku | 2,074 ku | 0 | 2026-05-05 22:00 |
| 2,344 ku | 2,229 ku | 0 | 2026-05-05 20:19 |
| 2,137 ku | 2,032 ku | 0 | 2026-05-05 06:00 |
| 2,137 ku | 2,032 ku | 0 | 2026-05-04 22:00 |
| 2,265 ku | 2,155 ku | 0 | 2026-05-04 19:49 |
| 2,079 ku | 1,977 ku | 0 | 2026-05-04 14:21 |
| 2,083 ku | 1,981 ku | 0 | 2026-05-04 06:00 |
| 2,083 ku | 1,981 ku | 0 | 2026-05-03 22:00 |
| 2,174 ku | 2,067 ku | 0 | 2026-05-03 14:45 |
| 2,102 ku | 1,999 ku | 0 | 2026-05-03 06:00 |
| 2,102 ku | 1,999 ku | 0 | 2026-05-02 22:00 |
| 1,994 ku | 1,896 ku | 0 | 2026-05-02 20:31 |
| 2,278 ku | 2,166 ku | 0 | 2026-05-02 06:00 |
| 2,278 ku | 2,166 ku | 0 | 2026-05-01 22:00 |
| 2,057 ku | 1,957 ku | 0 | 2026-05-01 06:00 |
| 2,057 ku | 1,957 ku | 0 | 2026-04-30 22:00 |
| 2,157 ku | 2,052 ku | 0 | 2026-04-30 16:03 |
| 1,983 ku | 1,886 ku | 0 | 2026-04-30 06:00 |
| 1,983 ku | 1,886 ku | 0 | 2026-04-29 22:00 |
| 2,076 ku | 1,974 ku | 0 | 2026-04-29 17:13 |
| 2,076 ku | 1,974 ku | 0 | 2026-04-29 06:00 |
| 2,076 ku | 1,974 ku | 0 | 2026-04-28 22:00 |
| 2,013 ku | 1,914 ku | 0 | 2026-04-28 17:19 |
| 2,237 ku | 2,127 ku | 0 | 2026-04-28 06:00 |
| 2,237 ku | 2,127 ku | 0 | 2026-04-27 22:00 |
| 2,359 ku | 2,244 ku | 0 | 2026-04-27 20:26 |
| 2,120 ku | 2,016 ku | 0 | 2026-04-27 07:01 |
| 2,112 ku | 2,009 ku | 0 | 2026-04-26 22:00 |
| 2,020 ku | 1,921 ku | 0 | 2026-04-26 17:35 |
| 2,175 ku | 2,068 ku | 0 | 2026-04-26 06:00 |
| 2,175 ku | 2,068 ku | 0 | 2026-04-25 22:00 |
| 2,074 ku | 1,972 ku | 0 | 2026-04-25 16:38 |
| 2,256 ku | 2,146 ku | 0 | 2026-04-25 06:00 |
| 2,256 ku | 2,146 ku | 0 | 2026-04-24 22:00 |
| 2,094 ku | 1,992 ku | 0 | 2026-04-24 18:50 |
| 2,337 ku | 2,222 ku | 0 | 2026-04-24 06:00 |
| 2,337 ku | 2,222 ku | 0 | 2026-04-23 22:00 |
| 2,327 ku | 2,213 ku | 0 | 2026-04-23 21:48 |
| 2,485 ku | 2,363 ku | 0 | 2026-04-23 17:27 |
| 2,454 ku | 2,334 ku | 0 | 2026-04-23 06:00 |
| 2,454 ku | 2,334 ku | 0 | 2026-04-22 22:00 |
| 2,683 ku | 2,551 ku | 0 | 2026-04-22 20:15 |
| 2,377 ku | 2,260 ku | 0 | 2026-04-22 06:00 |
| 2,377 ku | 2,260 ku | 0 | 2026-04-21 22:00 |
| 2,325 ku | 2,211 ku | 0 | 2026-04-21 21:30 |
| 2,496 ku | 2,374 ku | 0 | 2026-04-21 11:14 |
| 2,463 ku | 2,343 ku | 0 | 2026-04-21 06:00 |
| 2,463 ku | 2,343 ku | 0 | 2026-04-20 22:00 |
| 2,740 ku | 2,606 ku | 0 | 2026-04-20 06:00 |
| 2,740 ku | 2,606 ku | 0 | 2026-04-19 22:00 |
| 2,855 ku | 2,715 ku | 0 | 2026-04-19 19:18 |
| 2,442 ku | 2,322 ku | 0 | 2026-04-19 06:00 |
| 2,442 ku | 2,322 ku | 0 | 2026-04-18 22:00 |
| 2,530 ku | 2,406 ku | 0 | 2026-04-18 14:14 |
| 2,372 ku | 2,255 ku | 0 | 2026-04-18 06:00 |
| 2,372 ku | 2,255 ku | 0 | 2026-04-17 22:00 |
| 2,527 ku | 2,403 ku | 0 | 2026-04-17 20:51 |
| 2,487 ku | 2,365 ku | 0 | 2026-04-17 06:00 |
| 2,487 ku | 2,365 ku | 0 | 2026-04-16 22:00 |
| 2,380 ku | 2,263 ku | 0 | 2026-04-16 10:08 |
| 2,398 ku | 2,281 ku | 0 | 2026-04-16 07:57 |
| 2,415 ku | 2,297 ku | 0 | 2026-04-15 22:00 |
| 2,252 ku | 2,142 ku | 0 | 2026-04-15 06:00 |
No stockholder's meetings