Go (board game)

Go is an abstract strategy board game for two players in which the aim is to fence off more territory than the opponent.

Buy Price Sell Price Shares Change Last updated
2,117 ku 2,013 ku 1 0.0% -0.7% 2026-05-17 08:17:02
buy button Buy
-2,117 ku
sell button
+2,013 ku
an hourglass Create Trade Order View Trade Orders

Stock price history

A image graph of the history prices on the table
Buy Price Sell Price Trade Date
2,117 ku 2,013 ku 0 2026-05-17 08:17
2,131 ku 2,026 ku 0 2026-05-16 22:00
2,167 ku 2,060 ku 0 2026-05-16 17:21
2,227 ku 2,118 ku 0 2026-05-16 14:19
2,237 ku 2,127 ku 0 2026-05-16 13:23
2,238 ku 2,128 ku 0 2026-05-16 10:33
2,229 ku 2,120 ku 0 2026-05-16 09:54
2,214 ku 2,106 ku 0 2026-05-16 07:42
2,222 ku 2,113 ku 0 2026-05-16 06:00
2,222 ku 2,113 ku 0 2026-05-15 22:00
2,104 ku 2,001 ku 0 2026-05-15 18:49
2,114 ku 2,010 ku 0 2026-05-15 06:00
2,114 ku 2,010 ku 0 2026-05-14 22:00
2,245 ku 2,135 ku 0 2026-05-14 06:08
2,245 ku 2,135 ku 0 2026-05-13 22:00
2,112 ku 2,009 ku 0 2026-05-13 20:01
2,251 ku 2,141 ku 0 2026-05-13 11:58
2,243 ku 2,133 ku 0 2026-05-13 06:00
2,243 ku 2,133 ku 0 2026-05-12 22:00
1,996 ku 1,898 ku 0 2026-05-12 07:06
1,988 ku 1,891 ku 0 2026-05-11 22:00
1,972 ku 1,875 ku 0 2026-05-11 19:03
2,140 ku 2,035 ku 0 2026-05-11 06:00
2,140 ku 2,035 ku 0 2026-05-10 22:00
2,086 ku 1,984 ku 0 2026-05-10 17:48
2,398 ku 2,281 ku 0 2026-05-10 06:00
2,398 ku 2,281 ku 0 2026-05-09 22:00
2,108 ku 2,005 ku 0 2026-05-09 06:00
2,108 ku 2,005 ku 0 2026-05-08 22:00
1,986 ku 1,889 ku 0 2026-05-08 18:35
2,045 ku 1,945 ku 0 2026-05-08 06:00
2,045 ku 1,945 ku 0 2026-05-07 22:00
2,007 ku 1,909 ku 0 2026-05-07 20:49
2,127 ku 2,023 ku 0 2026-05-07 17:09
2,021 ku 1,922 ku 0 2026-05-07 06:00
2,021 ku 1,922 ku 0 2026-05-06 22:00
2,280 ku 2,168 ku 0 2026-05-06 06:00
2,280 ku 2,168 ku 0 2026-05-05 22:00
2,534 ku 2,410 ku 0 2026-05-05 06:00
2,534 ku 2,410 ku 0 2026-05-04 22:00
3,928 ku 3,736 ku 0 2026-05-04 06:00
3,928 ku 3,736 ku 0 2026-05-03 22:00
7,719 ku 7,344 ku 0 2026-05-03 06:00
7,719 ku 7,344 ku 0 2026-05-02 22:00
2,156 ku 2,051 ku 0 2026-05-02 06:00
2,156 ku 2,051 ku 0 2026-05-01 22:00
2,163 ku 2,058 ku 0 2026-05-01 16:56
2,071 ku 1,969 ku 0 2026-05-01 06:00
2,071 ku 1,969 ku 0 2026-04-30 22:00
2,217 ku 2,108 ku 0 2026-04-30 18:32
2,017 ku 1,918 ku 0 2026-04-30 06:00
2,017 ku 1,918 ku 0 2026-04-29 22:00
2,005 ku 1,907 ku 0 2026-04-29 21:30
2,235 ku 2,125 ku 0 2026-04-29 06:00
2,235 ku 2,125 ku 0 2026-04-28 22:00
1,998 ku 1,900 ku 0 2026-04-28 06:00
1,998 ku 1,900 ku 0 2026-04-27 22:00
2,272 ku 2,160 ku 0 2026-04-27 08:32
2,332 ku 2,218 ku 0 2026-04-26 22:00
2,202 ku 2,094 ku 0 2026-04-26 19:25
2,392 ku 2,275 ku 0 2026-04-26 17:51
2,380 ku 2,263 ku 0 2026-04-26 06:00
2,380 ku 2,263 ku 0 2026-04-25 22:00
2,192 ku 2,085 ku 0 2026-04-25 19:07
2,201 ku 2,093 ku 0 2026-04-25 06:00
2,201 ku 2,093 ku 0 2026-04-24 22:00
2,080 ku 1,978 ku 0 2026-04-24 16:01
2,111 ku 2,008 ku 0 2026-04-24 06:00
2,111 ku 2,008 ku 0 2026-04-23 22:00
2,266 ku 2,156 ku 0 2026-04-23 19:45
2,171 ku 2,064 ku 0 2026-04-23 06:00
2,171 ku 2,064 ku 0 2026-04-22 22:00
2,283 ku 2,171 ku 0 2026-04-22 14:32
2,236 ku 2,126 ku 0 2026-04-22 06:00
2,236 ku 2,126 ku 0 2026-04-21 22:00
2,326 ku 2,212 ku 0 2026-04-21 19:38
2,126 ku 2,022 ku 0 2026-04-21 06:00
2,126 ku 2,022 ku 0 2026-04-20 22:00
2,214 ku 2,106 ku 0 2026-04-20 17:30
2,017 ku 1,918 ku 0 2026-04-20 06:00
2,017 ku 1,918 ku 0 2026-04-19 22:00
2,010 ku 1,911 ku 0 2026-04-19 18:07
2,160 ku 2,055 ku 0 2026-04-19 06:00
2,160 ku 2,055 ku 0 2026-04-18 22:00
2,318 ku 2,205 ku 0 2026-04-18 18:37
2,266 ku 2,156 ku 0 2026-04-18 06:00
2,266 ku 2,156 ku 0 2026-04-17 22:00
2,219 ku 2,110 ku 0 2026-04-17 19:54
2,504 ku 2,382 ku 0 2026-04-17 06:00
2,504 ku 2,382 ku 0 2026-04-16 22:00
2,269 ku 2,157 ku 0 2026-04-16 06:24
2,266 ku 2,156 ku 0 2026-04-15 22:00
2,105 ku 2,002 ku 0 2026-04-15 17:02
2,109 ku 2,006 ku 0 2026-04-15 06:00
2,109 ku 2,006 ku 0 2026-04-14 22:00
2,197 ku 2,090 ku 0 2026-04-14 10:22
2,167 ku 2,060 ku 0 2026-04-14 06:00
2,167 ku 2,060 ku 0 2026-04-13 22:00
2,147 ku 2,042 ku 0 2026-04-13 18:02
2,290 ku 2,178 ku 0 2026-04-13 16:06

No stockholder's meetings