"I did not shock my dog your honor, look at the context of the 8 hour stream"
| Buy Price | Sell Price | Shares | Change | Last updated |
| 254,203 ku | 241,863 ku | 0 -1.0% | 0.0% | 2026-07-17 22:00:12 |
The market is closed, you cannot buy or sell until 6 hours from now
Stock price history
| Buy Price | Sell Price | Trade | Date |
| 254,203 ku | 241,863 ku | 0 | 2026-07-17 22:00 |
| 271,805 ku | 258,610 ku | 0 | 2026-07-17 18:18 |
| 261,564 ku | 248,866 ku | 0 | 2026-07-17 06:00 |
| 261,560 ku | 248,862 ku | 0 | 2026-07-16 22:00 |
| 273,696 ku | 260,409 ku | 0 | 2026-07-16 20:33 |
| 260,779 ku | 248,119 ku | 0 | 2026-07-16 11:24 |
| 261,166 ku | 248,487 ku | 0 | 2026-07-16 07:41 |
| 261,750 ku | 249,043 ku | 0 | 2026-07-15 22:00 |
| 280,351 ku | 266,741 ku | 0 | 2026-07-15 14:28 |
| 278,869 ku | 265,331 ku | 0 | 2026-07-15 06:00 |
| 278,884 ku | 265,345 ku | 0 | 2026-07-14 22:00 |
| 260,116 ku | 247,488 ku | 0 | 2026-07-14 18:20 |
| 277,098 ku | 263,646 ku | 0 | 2026-07-14 06:43 |
| 277,892 ku | 264,402 ku | 0 | 2026-07-12 22:00 |
| 255,535 ku | 243,130 ku | 0 | 2026-07-12 21:08 |
| 261,923 ku | 249,208 ku | 0 | 2026-07-12 06:00 |
| 261,923 ku | 249,208 ku | 0 | 2026-07-11 22:00 |
| 278,785 ku | 265,251 ku | 0 | 2026-07-11 17:57 |
| 275,730 ku | 262,345 ku | 0 | 2026-07-11 07:10 |
| 277,137 ku | 263,683 ku | 0 | 2026-07-10 22:00 |
| 262,599 ku | 249,851 ku | 0 | 2026-07-10 18:31 |
| 281,086 ku | 267,441 ku | 0 | 2026-07-10 16:42 |
| 278,440 ku | 264,923 ku | 0 | 2026-07-10 06:00 |
| 278,437 ku | 264,920 ku | 0 | 2026-07-09 22:00 |
| 263,636 ku | 250,837 ku | 0 | 2026-07-09 20:48 |
| 264,271 ku | 251,441 ku | 0 | 2026-07-09 06:25 |
| 264,433 ku | 251,596 ku | 0 | 2026-07-08 22:00 |
| 259,435 ku | 246,840 ku | 0 | 2026-07-08 21:13 |
| 276,602 ku | 263,174 ku | 0 | 2026-07-08 18:33 |
| 260,646 ku | 247,992 ku | 0 | 2026-07-08 06:00 |
| 260,648 ku | 247,994 ku | 0 | 2026-07-07 22:00 |
| 280,791 ku | 267,159 ku | 0 | 2026-07-07 16:51 |
| 273,801 ku | 260,509 ku | 0 | 2026-07-07 06:47 |
| 274,684 ku | 261,349 ku | 0 | 2026-07-06 22:00 |
| 252,008 ku | 239,773 ku | 0 | 2026-07-06 06:00 |
| 252,004 ku | 239,770 ku | 0 | 2026-07-05 22:00 |
| 6,971 ku | 6,631 ku | 0 | 2026-07-05 14:11 |
| 8,744 ku | 8,319 ku | 0 | 2026-07-05 07:52 |
| 9,254 ku | 8,804 ku | 0 | 2026-07-03 22:00 |
| 8,658 ku | 8,236 ku | 0 | 2026-07-03 18:31 |
| 8,991 ku | 8,554 ku | 0 | 2026-07-03 06:00 |
| 8,991 ku | 8,554 ku | 0 | 2026-07-02 22:00 |
| 5,309 ku | 5,050 ku | 0 | 2026-07-02 07:57 |
| 4,845 ku | 4,608 ku | 0 | 2026-07-01 22:00 |
| 5,163 ku | 4,911 ku | 0 | 2026-07-01 20:55 |
| 5,155 ku | 4,903 ku | 0 | 2026-07-01 06:00 |
| 5,155 ku | 4,903 ku | 0 | 2026-06-30 22:00 |
| 4,503 ku | 4,283 ku | 0 | 2026-06-30 06:01 |
| 4,503 ku | 4,283 ku | 0 | 2026-06-29 22:00 |
| 4,396 ku | 4,181 ku | 0 | 2026-06-29 15:55 |
| 4,743 ku | 4,511 ku | 0 | 2026-06-29 06:00 |
| 4,743 ku | 4,511 ku | 0 | 2026-06-28 22:00 |
| 5,982 ku | 5,690 ku | 0 | 2026-06-28 06:00 |
| 5,982 ku | 5,690 ku | 0 | 2026-06-27 22:00 |
| 7,213 ku | 6,861 ku | 0 | 2026-06-27 06:00 |
| 7,213 ku | 6,861 ku | 0 | 2026-06-26 22:00 |
| 7,359 ku | 7,001 ku | 0 | 2026-06-26 21:55 |
| 6,789 ku | 6,459 ku | 0 | 2026-06-26 19:28 |
| 7,147 ku | 6,799 ku | 0 | 2026-06-26 06:00 |
| 7,146 ku | 6,798 ku | 0 | 2026-06-25 22:00 |
| 3,869 ku | 3,680 ku | 0 | 2026-06-25 06:00 |
| 3,869 ku | 3,680 ku | 0 | 2026-06-24 22:00 |
| 4,320 ku | 4,110 ku | 0 | 2026-06-24 06:00 |
| 4,320 ku | 4,110 ku | 0 | 2026-06-23 22:00 |
| 3,829 ku | 3,642 ku | 0 | 2026-06-23 06:00 |
| 3,829 ku | 3,642 ku | 0 | 2026-06-22 22:00 |
| 3,729 ku | 3,547 ku | 0 | 2026-06-22 11:48 |
| 3,818 ku | 3,631 ku | 0 | 2026-06-22 06:00 |
| 3,818 ku | 3,631 ku | 0 | 2026-06-21 22:00 |
| 4,336 ku | 4,124 ku | 0 | 2026-06-21 06:00 |
| 4,336 ku | 4,124 ku | 0 | 2026-06-20 22:00 |
| 7,095 ku | 6,750 ku | 0 | 2026-06-20 06:00 |
| 7,095 ku | 6,750 ku | 0 | 2026-06-19 22:00 |
| 6,624 ku | 6,302 ku | 0 | 2026-06-19 07:12 |
| 6,582 ku | 6,262 ku | 0 | 2026-06-17 22:00 |
| 6,177 ku | 5,877 ku | 0 | 2026-06-17 18:51 |
| 6,599 ku | 6,277 ku | 0 | 2026-06-17 06:00 |
| 6,599 ku | 6,277 ku | 0 | 2026-06-16 22:00 |
| 6,084 ku | 5,787 ku | 0 | 2026-06-16 13:41 |
| 6,093 ku | 5,796 ku | 0 | 2026-06-16 06:00 |
| 6,093 ku | 5,796 ku | 0 | 2026-06-15 22:00 |
| 6,304 ku | 5,997 ku | 0 | 2026-06-15 19:15 |
| 5,596 ku | 5,324 ku | 0 | 2026-06-15 06:20 |
| 5,589 ku | 5,317 ku | 0 | 2026-06-14 22:00 |
| 5,340 ku | 5,080 ku | 0 | 2026-06-14 19:12 |
| 5,800 ku | 5,518 ku | 0 | 2026-06-14 06:00 |
| 5,800 ku | 5,518 ku | 0 | 2026-06-13 22:00 |
| 5,609 ku | 5,336 ku | 0 | 2026-06-13 18:32 |
| 6,539 ku | 6,221 ku | 0 | 2026-06-13 06:00 |
| 6,539 ku | 6,221 ku | 0 | 2026-06-12 22:00 |
| 6,561 ku | 6,241 ku | 0 | 2026-06-12 14:06 |
| 6,432 ku | 6,119 ku | 0 | 2026-06-12 06:00 |
| 6,432 ku | 6,119 ku | 0 | 2026-06-11 22:00 |
| 6,018 ku | 5,725 ku | 0 | 2026-06-11 16:04 |
| 6,108 ku | 5,811 ku | 0 | 2026-06-11 06:00 |
| 6,108 ku | 5,811 ku | 0 | 2026-06-10 22:00 |
| 5,898 ku | 5,611 ku | 0 | 2026-06-10 18:09 |
| 6,674 ku | 6,349 ku | 0 | 2026-06-10 06:00 |
| 6,673 ku | 6,348 ku | 0 | 2026-06-09 22:00 |
| 7,426 ku | 7,064 ku | 0 | 2026-06-09 06:00 |
No stockholder's meetings