He ran, I ran, who ran?
| Buy Price | Sell Price | Shares | Change | Last updated |
| 9,667 ku | 9,197 ku | 1 -1.0% | 0.0% | 2026-05-16 22:00:12 |
Active Modifiers:
User Submitted Stock
This stock was submitted by dQw4w9WgXcQ
Ending 4 years from now
Stock price history
| Buy Price | Sell Price | Trade | Date |
| 9,667 ku | 9,197 ku | 0 | 2026-05-16 22:00 |
| 10,203 ku | 9,706 ku | 0 | 2026-05-16 18:18 |
| 9,793 ku | 9,316 ku | 0 | 2026-05-16 16:52 |
| 9,884 ku | 9,404 ku | 0 | 2026-05-16 15:56 |
| 10,219 ku | 9,722 ku | 0 | 2026-05-16 12:32 |
| 10,033 ku | 9,545 ku | 0 | 2026-05-16 10:26 |
| 10,048 ku | 9,559 ku | 0 | 2026-05-16 09:08 |
| 10,133 ku | 9,640 ku | 0 | 2026-05-16 06:28 |
| 10,151 ku | 9,657 ku | 0 | 2026-05-16 06:00 |
| 10,151 ku | 9,657 ku | 0 | 2026-05-15 22:00 |
| 10,111 ku | 9,619 ku | 0 | 2026-05-15 14:06 |
| 10,511 ku | 9,999 ku | 0 | 2026-05-15 06:00 |
| 10,511 ku | 9,999 ku | 0 | 2026-05-14 22:00 |
| 12,354 ku | 11,754 ku | 0 | 2026-05-14 07:28 |
| 12,570 ku | 11,958 ku | 0 | 2026-05-13 22:00 |
| 12,644 ku | 12,029 ku | 0 | 2026-05-13 18:09 |
| 12,184 ku | 11,592 ku | 0 | 2026-05-13 12:06 |
| 12,462 ku | 11,857 ku | 0 | 2026-05-13 06:00 |
| 12,462 ku | 11,857 ku | 0 | 2026-05-12 22:00 |
| 10,044 ku | 9,555 ku | 0 | 2026-05-12 07:20 |
| 9,836 ku | 9,358 ku | 0 | 2026-05-11 22:00 |
| 10,582 ku | 10,067 ku | 0 | 2026-05-11 06:00 |
| 10,582 ku | 10,067 ku | 0 | 2026-05-10 22:00 |
| 11,858 ku | 11,281 ku | 0 | 2026-05-10 06:00 |
| 11,859 ku | 11,282 ku | 0 | 2026-05-09 22:00 |
| 11,735 ku | 11,165 ku | 0 | 2026-05-09 14:00 |
| 12,460 ku | 11,855 ku | 0 | 2026-05-09 06:00 |
| 12,461 ku | 11,856 ku | 0 | 2026-05-08 22:00 |
| 11,885 ku | 11,307 ku | 0 | 2026-05-08 16:24 |
| 12,641 ku | 12,026 ku | 0 | 2026-05-08 06:00 |
| 12,641 ku | 12,026 ku | 0 | 2026-05-07 22:00 |
| 13,211 ku | 12,569 ku | 0 | 2026-05-07 16:32 |
| 12,470 ku | 11,863 ku | 0 | 2026-05-07 15:58 |
| 12,860 ku | 12,235 ku | 0 | 2026-05-07 06:00 |
| 12,859 ku | 12,234 ku | 0 | 2026-05-06 22:00 |
| 13,594 ku | 12,934 ku | 0 | 2026-05-06 14:05 |
| 13,129 ku | 12,491 ku | 0 | 2026-05-06 06:00 |
| 13,129 ku | 12,491 ku | 0 | 2026-05-05 22:00 |
| 14,113 ku | 13,426 ku | 0 | 2026-05-05 19:02 |
| 11,758 ku | 11,186 ku | 0 | 2026-05-05 06:00 |
| 11,757 ku | 11,185 ku | 0 | 2026-05-04 22:00 |
| 12,171 ku | 11,579 ku | 0 | 2026-05-04 18:26 |
| 11,406 ku | 10,851 ku | 0 | 2026-05-04 06:00 |
| 11,406 ku | 10,851 ku | 0 | 2026-05-03 22:00 |
| 13,346 ku | 12,697 ku | 0 | 2026-05-03 06:00 |
| 13,346 ku | 12,697 ku | 0 | 2026-05-02 22:00 |
| 13,423 ku | 12,771 ku | 0 | 2026-05-02 16:01 |
| 13,117 ku | 12,479 ku | 0 | 2026-05-02 10:33 |
| 13,334 ku | 12,686 ku | 0 | 2026-05-02 06:00 |
| 13,334 ku | 12,686 ku | 0 | 2026-05-01 22:00 |
| 12,817 ku | 12,194 ku | 0 | 2026-05-01 13:06 |
| 13,007 ku | 12,375 ku | 0 | 2026-05-01 06:00 |
| 13,007 ku | 12,375 ku | 0 | 2026-04-30 22:00 |
| 13,875 ku | 13,200 ku | 0 | 2026-04-30 18:08 |
| 13,846 ku | 13,173 ku | 0 | 2026-04-30 06:00 |
| 13,846 ku | 13,173 ku | 0 | 2026-04-29 22:00 |
| 14,687 ku | 13,973 ku | 0 | 2026-04-29 18:30 |
| 14,327 ku | 13,630 ku | 0 | 2026-04-29 06:00 |
| 14,327 ku | 13,630 ku | 0 | 2026-04-28 22:00 |
| 13,545 ku | 12,887 ku | 0 | 2026-04-28 17:19 |
| 14,376 ku | 13,677 ku | 0 | 2026-04-28 15:49 |
| 13,953 ku | 13,275 ku | 0 | 2026-04-28 06:00 |
| 13,953 ku | 13,275 ku | 0 | 2026-04-27 22:00 |
| 13,879 ku | 13,204 ku | 0 | 2026-04-27 18:29 |
| 15,545 ku | 14,790 ku | 0 | 2026-04-27 07:02 |
| 15,666 ku | 14,904 ku | 0 | 2026-04-26 22:00 |
| 15,067 ku | 14,335 ku | 0 | 2026-04-26 17:01 |
| 16,226 ku | 15,437 ku | 0 | 2026-04-26 06:00 |
| 16,227 ku | 15,438 ku | 0 | 2026-04-25 22:00 |
| 15,837 ku | 15,067 ku | 0 | 2026-04-25 17:25 |
| 17,916 ku | 17,046 ku | 0 | 2026-04-25 06:00 |
| 17,916 ku | 17,046 ku | 0 | 2026-04-24 22:00 |
| 16,170 ku | 15,385 ku | 0 | 2026-04-24 21:54 |
| 18,583 ku | 17,680 ku | 0 | 2026-04-24 06:00 |
| 18,583 ku | 17,680 ku | 0 | 2026-04-23 22:00 |
| 19,556 ku | 18,606 ku | 0 | 2026-04-23 15:49 |
| 18,622 ku | 17,717 ku | 0 | 2026-04-23 06:00 |
| 18,622 ku | 17,717 ku | 0 | 2026-04-22 22:00 |
| 19,604 ku | 18,652 ku | 0 | 2026-04-22 14:52 |
| 18,634 ku | 17,729 ku | 0 | 2026-04-22 06:00 |
| 18,634 ku | 17,729 ku | 0 | 2026-04-21 22:00 |
| 18,489 ku | 17,591 ku | 0 | 2026-04-21 12:22 |
| 18,841 ku | 17,926 ku | 0 | 2026-04-21 09:33 |
| 18,513 ku | 17,613 ku | 0 | 2026-04-21 06:00 |
| 18,513 ku | 17,613 ku | 0 | 2026-04-20 22:00 |
| 19,059 ku | 18,132 ku | 0 | 2026-04-20 17:12 |
| 17,987 ku | 17,113 ku | 0 | 2026-04-20 06:00 |
| 17,987 ku | 17,113 ku | 0 | 2026-04-19 22:00 |
| 19,063 ku | 18,136 ku | 0 | 2026-04-19 21:43 |
| 17,746 ku | 16,884 ku | 0 | 2026-04-19 18:07 |
| 18,218 ku | 17,333 ku | 0 | 2026-04-19 06:00 |
| 18,217 ku | 17,332 ku | 0 | 2026-04-18 22:00 |
| 19,978 ku | 19,008 ku | 0 | 2026-04-18 06:00 |
| 19,978 ku | 19,008 ku | 0 | 2026-04-17 22:00 |
| 25,380 ku | 24,147 ku | 0 | 2026-04-17 06:00 |
| 25,380 ku | 24,147 ku | 0 | 2026-04-16 22:00 |
| 29,057 ku | 27,645 ku | 0 | 2026-04-16 08:31 |
| 29,910 ku | 28,457 ku | 0 | 2026-04-15 22:00 |
| 27,883 ku | 26,528 ku | 0 | 2026-04-15 06:00 |
| 27,883 ku | 26,528 ku | 0 | 2026-04-14 22:00 |
No stockholder's meetings