A list of locations that are said to be haunted by ghosts, demons, or other supernatural beings
| Buy Price | Sell Price | Shares | Change | Last updated |
| 251 ku | 238 ku | 8 -1.0% | 0.0% | 2026-08-15 22:00:33 |
Sources:
List_of_reportedly_haunted_locations
Stock price history
| Buy Price | Sell Price | Trade | Date |
| 251 ku | 238 ku | 0 | 2026-08-15 22:00 |
| 272 ku | 258 ku | 0 | 2026-08-15 21:19 |
| 256 ku | 243 ku | 0 | 2026-08-15 18:30 |
| 254 ku | 241 ku | 0 | 2026-08-15 17:58 |
| 256 ku | 243 ku | 0 | 2026-08-15 15:54 |
| 262 ku | 248 ku | 0 | 2026-08-15 12:14 |
| 261 ku | 247 ku | 0 | 2026-08-15 11:10 |
| 268 ku | 254 ku | 0 | 2026-08-15 09:28 |
| 267 ku | 253 ku | 0 | 2026-08-15 06:00 |
| 267 ku | 253 ku | 0 | 2026-08-14 22:00 |
| 231 ku | 219 ku | 0 | 2026-08-14 06:00 |
| 231 ku | 219 ku | 0 | 2026-08-13 22:00 |
| 249 ku | 236 ku | 0 | 2026-08-13 12:50 |
| 247 ku | 234 ku | 0 | 2026-08-13 07:58 |
| 247 ku | 234 ku | 0 | 2026-08-12 22:00 |
| 225 ku | 213 ku | 0 | 2026-08-12 20:52 |
| 245 ku | 232 ku | 0 | 2026-08-12 06:00 |
| 245 ku | 232 ku | 0 | 2026-08-11 22:00 |
| 231 ku | 219 ku | 0 | 2026-08-11 19:24 |
| 272 ku | 258 ku | 0 | 2026-08-11 06:54 |
| 273 ku | 259 ku | 0 | 2026-08-10 22:00 |
| 294 ku | 279 ku | 0 | 2026-08-10 13:09 |
| 292 ku | 277 ku | 0 | 2026-08-10 06:01 |
| 292 ku | 277 ku | 0 | 2026-08-09 22:00 |
| 271 ku | 257 ku | 0 | 2026-08-09 11:09 |
| 271 ku | 257 ku | 0 | 2026-08-09 07:04 |
| 269 ku | 255 ku | 0 | 2026-08-07 22:00 |
| 255 ku | 242 ku | 0 | 2026-08-07 15:10 |
| 256 ku | 243 ku | 0 | 2026-08-07 06:00 |
| 256 ku | 243 ku | 0 | 2026-08-06 22:00 |
| 272 ku | 258 ku | 0 | 2026-08-06 18:20 |
| 270 ku | 256 ku | 0 | 2026-08-06 07:21 |
| 272 ku | 258 ku | 0 | 2026-08-05 22:00 |
| 265 ku | 251 ku | 0 | 2026-08-05 18:36 |
| 279 ku | 264 ku | 0 | 2026-08-05 14:44 |
| 277 ku | 262 ku | 0 | 2026-08-05 06:00 |
| 277 ku | 262 ku | 0 | 2026-08-04 22:00 |
| 238 ku | 226 ku | 0 | 2026-08-04 08:48 |
| 233 ku | 221 ku | 0 | 2026-08-01 22:00 |
| 227 ku | 215 ku | 0 | 2026-08-01 21:36 |
| 239 ku | 227 ku | 0 | 2026-08-01 06:00 |
| 239 ku | 227 ku | 0 | 2026-07-31 22:00 |
| 227 ku | 215 ku | 0 | 2026-07-31 19:34 |
| 292 ku | 277 ku | 0 | 2026-07-31 08:14 |
| 304 ku | 289 ku | 0 | 2026-07-29 22:00 |
| 315 ku | 298 ku | 0 | 2026-07-29 17:00 |
| 295 ku | 280 ku | 0 | 2026-07-29 11:30 |
| 295 ku | 280 ku | 0 | 2026-07-29 06:00 |
| 295 ku | 280 ku | 0 | 2026-07-28 22:00 |
| 299 ku | 284 ku | 0 | 2026-07-28 17:43 |
| 258 ku | 245 ku | 0 | 2026-07-28 07:44 |
| 250 ku | 237 ku | 0 | 2026-07-27 22:00 |
| 262 ku | 248 ku | 0 | 2026-07-27 11:04 |
| 259 ku | 245 ku | 0 | 2026-07-27 06:00 |
| 259 ku | 245 ku | 0 | 2026-07-26 22:00 |
| 284 ku | 269 ku | 0 | 2026-07-26 07:19 |
| 287 ku | 272 ku | 0 | 2026-07-24 22:00 |
| 295 ku | 280 ku | 0 | 2026-07-24 17:48 |
| 285 ku | 270 ku | 0 | 2026-07-24 14:10 |
| 285 ku | 270 ku | 0 | 2026-07-24 06:00 |
| 285 ku | 270 ku | 0 | 2026-07-23 22:00 |
| 290 ku | 275 ku | 0 | 2026-07-23 16:44 |
| 257 ku | 244 ku | 0 | 2026-07-23 07:05 |
| 255 ku | 242 ku | 0 | 2026-07-22 22:00 |
| 271 ku | 257 ku | 0 | 2026-07-22 08:05 |
| 270 ku | 256 ku | 0 | 2026-07-22 06:00 |
| 270 ku | 256 ku | 0 | 2026-07-21 22:00 |
| 272 ku | 258 ku | 0 | 2026-07-21 20:19 |
| 251 ku | 238 ku | 0 | 2026-07-21 10:50 |
| 253 ku | 240 ku | 0 | 2026-07-21 07:24 |
| 251 ku | 238 ku | 0 | 2026-07-17 20:01 |
| 273 ku | 259 ku | 0 | 2026-07-17 19:33 |
| 258 ku | 245 ku | 0 | 2026-07-17 06:00 |
| 258 ku | 245 ku | 0 | 2026-07-16 22:00 |
| 268 ku | 254 ku | 0 | 2026-07-16 21:02 |
| 264 ku | 250 ku | 0 | 2026-07-16 07:29 |
| 265 ku | 251 ku | 0 | 2026-07-15 22:00 |
| 285 ku | 270 ku | 0 | 2026-07-15 21:49 |
| 265 ku | 251 ku | 0 | 2026-07-15 17:10 |
| 281 ku | 266 ku | 0 | 2026-07-15 06:00 |
| 281 ku | 266 ku | 0 | 2026-07-14 22:00 |
| 284 ku | 269 ku | 0 | 2026-07-14 21:24 |
| 263 ku | 249 ku | 0 | 2026-07-14 08:03 |
| 265 ku | 251 ku | 0 | 2026-07-14 07:24 |
| 263 ku | 249 ku | 0 | 2026-07-12 22:00 |
| 248 ku | 235 ku | 0 | 2026-07-12 09:27 |
| 249 ku | 236 ku | 0 | 2026-07-12 06:00 |
| 249 ku | 236 ku | 0 | 2026-07-11 22:00 |
| 271 ku | 257 ku | 0 | 2026-07-11 06:06 |
| 271 ku | 257 ku | 0 | 2026-07-10 22:00 |
| 273 ku | 259 ku | 0 | 2026-07-10 15:00 |
| 266 ku | 252 ku | 0 | 2026-07-10 10:59 |
| 273 ku | 259 ku | 0 | 2026-07-10 09:39 |
| 273 ku | 259 ku | 0 | 2026-07-10 06:00 |
| 273 ku | 259 ku | 0 | 2026-07-09 22:00 |
| 256 ku | 243 ku | 0 | 2026-07-09 21:16 |
| 274 ku | 260 ku | 0 | 2026-07-09 08:13 |
| 272 ku | 258 ku | 0 | 2026-07-09 07:34 |
| 274 ku | 260 ku | 0 | 2026-07-08 22:00 |
| 278 ku | 263 ku | 0 | 2026-07-08 16:05 |
No stockholder's meetings