Opinion polling for the next United Kingdom general election

This stock has been added by a user, please wait for a description to be added

Buy Price Sell Price Shares Change Last updated
17,467 ku 16,618 ku 1 -1.0% 0.0% 2026-07-17 22:00:06
A gif of a scrolling terminal screen. The background is black and the letters are in a bright green. Sources: Opinion_polling_for_the_next_United_Kingdom_general_election

Active Modifiers:

money falling into a wallet User Submitted Stock

This stock was submitted by dQw4w9WgXcQ

Price modified by 0.0 ku

Ending 4 years from now

The market is closed, you cannot buy or sell until 6 hours from now

Stock price history

A image graph of the history prices on the table
Buy Price Sell Price Trade Date
17,467 ku 16,618 ku 0 2026-07-17 22:00
19,017 ku 18,093 ku 0 2026-07-17 18:55
18,055 ku 17,178 ku 0 2026-07-17 06:01
18,055 ku 17,178 ku 0 2026-07-16 22:00
18,019 ku 17,144 ku 0 2026-07-16 19:01
19,132 ku 18,202 ku 0 2026-07-16 12:11
18,913 ku 17,994 ku 0 2026-07-16 07:25
19,060 ku 18,133 ku 0 2026-07-15 22:00
18,890 ku 17,972 ku 0 2026-07-15 19:01
20,468 ku 19,473 ku 0 2026-07-15 17:45
20,372 ku 19,382 ku 0 2026-07-15 06:00
20,373 ku 19,383 ku 0 2026-07-14 22:00
19,871 ku 18,906 ku 0 2026-07-14 16:00
21,048 ku 20,025 ku 0 2026-07-14 07:19
21,097 ku 20,072 ku 0 2026-07-12 22:00
19,218 ku 18,284 ku 0 2026-07-12 06:00
19,599 ku 18,647 ku 0 2026-07-11 22:00
21,722 ku 20,667 ku 0 2026-07-11 07:13
22,635 ku 21,535 ku 0 2026-07-10 22:00
21,439 ku 20,397 ku 0 2026-07-10 06:00
22,353 ku 21,266 ku 0 2026-07-09 22:00
22,451 ku 21,361 ku 0 2026-07-09 21:12
18,487 ku 17,589 ku 0 2026-07-09 06:48
19,362 ku 18,422 ku 0 2026-07-08 22:00
19,242 ku 18,307 ku 0 2026-07-08 16:14
22,145 ku 21,070 ku -1000 2026-07-08 10:29
22,122 ku 21,047 ku 0 2026-07-08 06:00
20,918 ku 19,901 ku 0 2026-07-07 22:00
22,616 ku 21,517 ku 0 2026-07-07 21:55
18,064 ku 17,186 ku 1000 2026-07-07 11:34
16,054 ku 15,274 ku 0 2026-07-07 06:19
15,977 ku 15,200 ku 0 2026-07-06 22:00
14,950 ku 14,223 ku 0 2026-07-06 21:05
16,106 ku 15,323 ku 0 2026-07-06 06:00
16,107 ku 15,324 ku 0 2026-07-05 22:00
19,335 ku 18,395 ku 0 2026-07-05 06:08
19,375 ku 18,433 ku 0 2026-07-03 22:00
18,509 ku 17,609 ku 0 2026-07-03 18:58
19,703 ku 18,746 ku 0 2026-07-03 06:00
19,705 ku 18,748 ku 0 2026-07-02 22:00
18,457 ku 17,560 ku 0 2026-07-02 19:27
21,434 ku 20,392 ku 0 2026-07-02 06:45
21,619 ku 20,569 ku 0 2026-07-01 22:00
21,323 ku 20,286 ku 0 2026-07-01 19:44
22,940 ku 21,825 ku 0 2026-07-01 06:00
22,940 ku 21,825 ku 0 2026-06-30 22:00
19,267 ku 18,330 ku 0 2026-06-30 06:00
19,267 ku 18,330 ku 0 2026-06-29 22:00
19,269 ku 18,332 ku 0 2026-06-29 20:47
18,890 ku 17,972 ku 0 2026-06-29 07:48
18,908 ku 17,989 ku 0 2026-06-29 06:00
18,908 ku 17,989 ku 0 2026-06-28 22:00
20,409 ku 19,417 ku 0 2026-06-28 06:00
20,409 ku 19,417 ku 0 2026-06-27 22:00
19,548 ku 18,598 ku 0 2026-06-27 17:59
21,408 ku 20,368 ku 0 2026-06-27 06:00
21,409 ku 20,369 ku 0 2026-06-26 22:00
22,085 ku 21,012 ku 0 2026-06-26 21:45
20,390 ku 19,400 ku 0 2026-06-26 16:02
20,690 ku 19,685 ku 0 2026-06-26 06:00
20,690 ku 19,685 ku 0 2026-06-25 22:00
24,107 ku 22,935 ku 0 2026-06-25 06:00
24,106 ku 22,934 ku 0 2026-06-24 22:00
23,992 ku 22,827 ku 0 2026-06-24 20:15
35,007 ku 33,307 ku 0 2026-06-24 06:00
35,008 ku 33,308 ku 0 2026-06-23 22:00
19,621 ku 18,668 ku 0 2026-06-23 06:00
19,622 ku 18,669 ku 0 2026-06-22 22:00
15,792 ku 15,025 ku 0 2026-06-22 06:00
15,792 ku 15,025 ku 0 2026-06-21 22:00
20,537 ku 19,539 ku 0 2026-06-21 06:00
20,537 ku 19,539 ku 0 2026-06-20 22:00
15,888 ku 15,116 ku 0 2026-06-20 06:00
15,889 ku 15,117 ku 0 2026-06-19 22:00
16,855 ku 16,036 ku 0 2026-06-19 07:35
16,989 ku 16,164 ku 0 2026-06-17 22:00
15,753 ku 14,988 ku 0 2026-06-17 19:23
16,922 ku 16,100 ku 0 2026-06-17 06:00
16,922 ku 16,100 ku 0 2026-06-16 22:00
14,314 ku 13,619 ku 0 2026-06-16 06:00
14,314 ku 13,619 ku 0 2026-06-15 22:00
14,086 ku 13,401 ku 0 2026-06-15 19:34
16,066 ku 15,286 ku 0 2026-06-15 07:13
16,165 ku 15,380 ku 0 2026-06-14 22:00
15,683 ku 14,921 ku 0 2026-06-14 15:53
16,781 ku 15,966 ku 0 2026-06-14 06:00
16,782 ku 15,967 ku 0 2026-06-13 22:00
16,057 ku 15,277 ku 0 2026-06-13 18:15
18,982 ku 18,060 ku 0 2026-06-13 06:00
18,981 ku 18,059 ku 0 2026-06-12 22:00
20,237 ku 19,254 ku 0 2026-06-12 10:01
20,161 ku 19,181 ku 0 2026-06-12 06:00
20,162 ku 19,182 ku 0 2026-06-11 22:00
18,503 ku 17,604 ku 0 2026-06-11 06:00
18,503 ku 17,604 ku 0 2026-06-10 22:00
15,715 ku 14,951 ku 0 2026-06-10 06:00
15,714 ku 14,950 ku 0 2026-06-09 22:00
16,896 ku 16,074 ku 0 2026-06-09 20:23
15,034 ku 14,304 ku 0 2026-06-09 06:00
15,034 ku 14,304 ku 0 2026-06-08 22:00

No stockholder's meetings