Test

A test ran is a test ran, doesn't mean anything ok? Looking at you CI/CD "engineers"

Buy Price Sell Price Shares Change Last updated
968 ku 920 ku 1 -1.0% 0.0% 2026-07-17 22:00:26
A gif of a scrolling terminal screen. The background is black and the letters are in a bright green. Sources: Test

Active Modifiers:

money falling into a wallet User Submitted Stock

This stock was submitted by Pedro the Destroyer of Worlds and Stocks

Price modified by 0.0 ku

Ending 4 years from now

The market is closed, you cannot buy or sell until 7 hours from now

Stock price history

A image graph of the history prices on the table
Buy Price Sell Price Trade Date
968 ku 920 ku 0 2026-07-17 22:00
1,043 ku 991 ku 0 2026-07-17 20:52
1,006 ku 956 ku 0 2026-07-17 06:00
1,006 ku 956 ku 0 2026-07-16 22:00
1,112 ku 1,057 ku 0 2026-07-16 07:13
1,122 ku 1,067 ku 0 2026-07-15 22:00
1,203 ku 1,143 ku 0 2026-07-15 18:40
1,178 ku 1,120 ku 0 2026-07-15 06:00
1,178 ku 1,120 ku 0 2026-07-14 22:00
960 ku 913 ku 0 2026-07-14 06:50
948 ku 901 ku 0 2026-07-12 22:00
954 ku 907 ku 0 2026-07-12 19:43
882 ku 838 ku 0 2026-07-12 17:20
914 ku 869 ku 0 2026-07-12 06:01
914 ku 869 ku 0 2026-07-11 22:00
1,192 ku 1,133 ku 0 2026-07-11 06:25
1,200 ku 1,141 ku 0 2026-07-10 22:00
1,163 ku 1,106 ku 0 2026-07-10 18:08
1,242 ku 1,180 ku 0 2026-07-10 06:00
1,242 ku 1,180 ku 0 2026-07-09 22:00
1,205 ku 1,145 ku 0 2026-07-09 19:04
1,543 ku 1,468 ku 0 2026-07-09 07:58
1,602 ku 1,523 ku 0 2026-07-08 22:00
1,638 ku 1,558 ku 0 2026-07-08 17:42
1,542 ku 1,467 ku 0 2026-07-08 06:00
1,542 ku 1,467 ku 0 2026-07-07 22:00
1,243 ku 1,181 ku 0 2026-07-07 07:46
1,187 ku 1,128 ku 0 2026-07-06 22:00
1,193 ku 1,134 ku 0 2026-07-06 18:28
1,128 ku 1,073 ku 0 2026-07-06 16:33
1,166 ku 1,109 ku 0 2026-07-06 06:00
1,166 ku 1,109 ku 0 2026-07-05 22:00
1,063 ku 1,011 ku 0 2026-07-05 08:02
1,048 ku 996 ku 0 2026-07-03 22:00
967 ku 919 ku 0 2026-07-03 20:09
1,030 ku 980 ku 0 2026-07-03 06:00
1,030 ku 980 ku 0 2026-07-02 22:00
761 ku 723 ku 0 2026-07-02 08:45
713 ku 678 ku 0 2026-07-01 22:00
767 ku 729 ku 0 2026-07-01 06:00
767 ku 729 ku 0 2026-06-30 22:00
767 ku 729 ku 0 2026-06-30 17:00
731 ku 694 ku 0 2026-06-30 14:51
766 ku 728 ku 0 2026-06-30 06:00
766 ku 728 ku 0 2026-06-29 22:00
727 ku 690 ku 0 2026-06-29 18:04
822 ku 782 ku 0 2026-06-29 06:00
822 ku 782 ku 0 2026-06-28 22:00
880 ku 836 ku 0 2026-06-28 19:55
784 ku 745 ku 0 2026-06-28 06:00
784 ku 745 ku 0 2026-06-27 22:00
1,018 ku 968 ku 0 2026-06-27 06:00
1,018 ku 968 ku 0 2026-06-26 22:00
967 ku 919 ku 0 2026-06-26 16:29
999 ku 949 ku 0 2026-06-26 06:00
999 ku 949 ku 0 2026-06-25 22:00
1,046 ku 994 ku 0 2026-06-25 18:18
952 ku 905 ku 0 2026-06-25 06:00
952 ku 905 ku 0 2026-06-24 22:00
1,615 ku 1,535 ku 0 2026-06-24 06:00
1,615 ku 1,535 ku 0 2026-06-23 22:00
1,020 ku 970 ku 0 2026-06-23 06:00
1,020 ku 970 ku 0 2026-06-22 22:00
424 ku 402 ku 0 2026-06-22 06:00
424 ku 402 ku 0 2026-06-21 22:00
591 ku 561 ku 0 2026-06-21 06:00
591 ku 561 ku 0 2026-06-20 22:00
809 ku 769 ku 0 2026-06-20 06:00
809 ku 769 ku 0 2026-06-19 22:00
746 ku 709 ku 0 2026-06-19 20:57
1,139 ku 1,082 ku 0 2026-06-19 06:19
1,147 ku 1,090 ku 0 2026-06-17 22:00
1,159 ku 1,102 ku 0 2026-06-17 21:39
1,078 ku 1,025 ku 0 2026-06-17 15:42
1,121 ku 1,066 ku 0 2026-06-17 06:00
1,121 ku 1,066 ku 0 2026-06-16 22:00
693 ku 658 ku 0 2026-06-16 06:00
693 ku 658 ku 0 2026-06-15 22:00
760 ku 722 ku 0 2026-06-15 06:47
764 ku 726 ku 0 2026-06-14 22:00
729 ku 692 ku 0 2026-06-14 17:50
783 ku 744 ku 0 2026-06-14 06:00
783 ku 744 ku 0 2026-06-13 21:01
732 ku 695 ku 0 2026-06-13 17:31
770 ku 732 ku 0 2026-06-13 06:00
770 ku 732 ku 0 2026-06-12 22:00
1,417 ku 1,347 ku 0 2026-06-12 06:00
1,417 ku 1,347 ku 0 2026-06-11 22:00
1,331 ku 1,266 ku 0 2026-06-11 19:45
1,377 ku 1,309 ku 0 2026-06-11 06:00
1,377 ku 1,309 ku 0 2026-06-10 22:00
1,275 ku 1,212 ku 0 2026-06-10 19:23
1,341 ku 1,274 ku 0 2026-06-10 06:00
1,341 ku 1,274 ku 0 2026-06-09 22:00
912 ku 867 ku 0 2026-06-09 06:00
912 ku 867 ku 0 2026-06-08 22:00
912 ku 867 ku 0 2026-06-08 13:28
829 ku 787 ku 0 2026-06-08 06:00
829 ku 787 ku 0 2026-06-07 22:00
1,206 ku 1,146 ku 0 2026-06-07 06:00

No stockholder's meetings