A country in Eastern Europe
| Buy Price | Sell Price | Shares | Change | Last updated |
| 6,798 ku | 6,468 ku | 1 -1.0% | -2.5% | 2026-05-17 08:13:00 |
Stock price history
| Buy Price | Sell Price | Trade | Date |
| 6,798 ku | 6,468 ku | 0 | 2026-05-17 08:13 |
| 6,886 ku | 6,551 ku | 0 | 2026-05-17 07:38 |
| 6,969 ku | 6,630 ku | 0 | 2026-05-16 22:00 |
| 7,402 ku | 7,042 ku | 0 | 2026-05-16 18:52 |
| 7,387 ku | 7,027 ku | 0 | 2026-05-16 15:11 |
| 7,122 ku | 6,775 ku | 0 | 2026-05-16 10:03 |
| 7,147 ku | 6,799 ku | 0 | 2026-05-16 08:52 |
| 7,205 ku | 6,855 ku | 0 | 2026-05-16 06:00 |
| 7,205 ku | 6,855 ku | 0 | 2026-05-15 22:00 |
| 7,266 ku | 6,912 ku | 0 | 2026-05-15 19:50 |
| 6,096 ku | 5,799 ku | 0 | 2026-05-15 06:00 |
| 6,096 ku | 5,799 ku | 0 | 2026-05-14 22:00 |
| 7,294 ku | 6,939 ku | 0 | 2026-05-14 07:31 |
| 7,426 ku | 7,064 ku | 0 | 2026-05-13 22:00 |
| 6,924 ku | 6,587 ku | 0 | 2026-05-13 20:05 |
| 7,457 ku | 7,094 ku | 0 | 2026-05-13 06:00 |
| 7,457 ku | 7,094 ku | 0 | 2026-05-12 22:00 |
| 6,836 ku | 6,503 ku | 0 | 2026-05-12 18:35 |
| 7,058 ku | 6,714 ku | 0 | 2026-05-12 07:20 |
| 7,037 ku | 6,695 ku | 0 | 2026-05-11 22:00 |
| 7,429 ku | 7,067 ku | 0 | 2026-05-11 06:07 |
| 7,428 ku | 7,066 ku | 0 | 2026-05-11 06:00 |
| 7,428 ku | 7,066 ku | 0 | 2026-05-10 22:00 |
| 6,613 ku | 6,291 ku | 0 | 2026-05-10 06:00 |
| 6,613 ku | 6,291 ku | 0 | 2026-05-09 22:00 |
| 6,138 ku | 5,839 ku | 0 | 2026-05-09 21:06 |
| 6,364 ku | 6,054 ku | 0 | 2026-05-09 06:00 |
| 6,364 ku | 6,054 ku | 0 | 2026-05-08 22:00 |
| 6,468 ku | 6,153 ku | 0 | 2026-05-08 20:15 |
| 6,140 ku | 5,841 ku | 0 | 2026-05-08 06:00 |
| 6,140 ku | 5,841 ku | 0 | 2026-05-07 22:00 |
| 6,351 ku | 6,042 ku | 0 | 2026-05-07 14:39 |
| 6,076 ku | 5,781 ku | 0 | 2026-05-07 06:00 |
| 6,076 ku | 5,781 ku | 0 | 2026-05-06 22:00 |
| 7,095 ku | 6,750 ku | 0 | 2026-05-06 06:06 |
| 7,091 ku | 6,746 ku | 0 | 2026-05-06 06:00 |
| 7,091 ku | 6,746 ku | 0 | 2026-05-05 22:00 |
| 7,562 ku | 7,194 ku | 0 | 2026-05-05 18:52 |
| 5,965 ku | 5,675 ku | 0 | 2026-05-05 06:00 |
| 5,965 ku | 5,675 ku | 0 | 2026-05-04 22:00 |
| 6,305 ku | 5,998 ku | 0 | 2026-05-04 17:08 |
| 6,151 ku | 5,851 ku | 0 | 2026-05-04 06:00 |
| 6,151 ku | 5,851 ku | 0 | 2026-05-03 22:00 |
| 7,264 ku | 6,910 ku | 0 | 2026-05-03 06:00 |
| 7,264 ku | 6,910 ku | 0 | 2026-05-02 22:00 |
| 6,837 ku | 6,504 ku | 0 | 2026-05-02 18:35 |
| 6,995 ku | 6,655 ku | 0 | 2026-05-02 06:00 |
| 6,995 ku | 6,655 ku | 0 | 2026-05-01 22:00 |
| 6,258 ku | 5,953 ku | 0 | 2026-05-01 06:00 |
| 6,258 ku | 5,953 ku | 0 | 2026-04-30 22:00 |
| 7,789 ku | 7,410 ku | 0 | 2026-04-30 06:00 |
| 7,789 ku | 7,410 ku | 0 | 2026-04-29 22:00 |
| 8,298 ku | 7,894 ku | 0 | 2026-04-29 20:37 |
| 7,369 ku | 7,010 ku | 0 | 2026-04-29 06:00 |
| 7,369 ku | 7,010 ku | 0 | 2026-04-28 22:00 |
| 7,781 ku | 7,402 ku | 0 | 2026-04-28 06:00 |
| 7,868 ku | 7,485 ku | 0 | 2026-04-27 22:00 |
| 8,230 ku | 7,830 ku | 0 | 2026-04-27 21:27 |
| 7,660 ku | 7,287 ku | 0 | 2026-04-27 18:10 |
| 7,830 ku | 7,448 ku | 0 | 2026-04-27 06:18 |
| 8,085 ku | 7,692 ku | 0 | 2026-04-26 22:00 |
| 7,952 ku | 7,565 ku | 0 | 2026-04-26 13:46 |
| 8,294 ku | 7,890 ku | 0 | 2026-04-26 08:13 |
| 8,292 ku | 7,889 ku | 0 | 2026-04-26 06:00 |
| 8,671 ku | 8,249 ku | 0 | 2026-04-25 22:00 |
| 13,760 ku | 13,091 ku | 0 | 2026-04-25 06:00 |
| 14,618 ku | 13,908 ku | 0 | 2026-04-24 22:00 |
| 13,026 ku | 12,393 ku | 0 | 2026-04-24 13:14 |
| 15,101 ku | 14,367 ku | -1000 | 2026-04-24 11:10 |
| 14,950 ku | 14,223 ku | 0 | 2026-04-24 06:00 |
| 14,070 ku | 13,386 ku | 0 | 2026-04-23 22:00 |
| 14,896 ku | 14,172 ku | 0 | 2026-04-23 20:04 |
| 9,688 ku | 9,216 ku | 1000 | 2026-04-23 12:19 |
| 6,713 ku | 6,386 ku | 0 | 2026-04-23 06:00 |
| 6,713 ku | 6,386 ku | 0 | 2026-04-22 22:00 |
| 7,368 ku | 7,009 ku | 0 | 2026-04-22 21:34 |
| 7,180 ku | 6,830 ku | 0 | 2026-04-22 06:00 |
| 7,180 ku | 6,830 ku | 0 | 2026-04-21 22:00 |
| 7,150 ku | 6,802 ku | 0 | 2026-04-21 16:29 |
| 7,526 ku | 7,159 ku | 0 | 2026-04-21 12:51 |
| 7,414 ku | 7,054 ku | 0 | 2026-04-21 06:00 |
| 7,414 ku | 7,054 ku | 0 | 2026-04-20 22:00 |
| 6,722 ku | 6,395 ku | 0 | 2026-04-20 06:00 |
| 6,722 ku | 6,395 ku | 0 | 2026-04-19 22:00 |
| 8,391 ku | 7,983 ku | 0 | 2026-04-19 06:00 |
| 8,390 ku | 7,982 ku | 0 | 2026-04-18 22:00 |
| 6,653 ku | 6,329 ku | 0 | 2026-04-18 06:00 |
| 6,653 ku | 6,329 ku | 0 | 2026-04-17 22:00 |
| 6,522 ku | 6,205 ku | 0 | 2026-04-17 18:56 |
| 6,964 ku | 6,625 ku | 0 | 2026-04-17 11:11 |
| 6,930 ku | 6,593 ku | 0 | 2026-04-17 06:00 |
| 6,930 ku | 6,593 ku | 0 | 2026-04-16 22:00 |
| 6,561 ku | 6,241 ku | 0 | 2026-04-16 20:46 |
| 7,128 ku | 6,781 ku | 0 | 2026-04-16 08:33 |
| 7,170 ku | 6,821 ku | 0 | 2026-04-15 22:00 |
| 6,669 ku | 6,344 ku | 0 | 2026-04-15 06:00 |
| 6,669 ku | 6,344 ku | 0 | 2026-04-14 22:00 |
| 7,147 ku | 6,799 ku | 0 | 2026-04-14 19:16 |
| 6,814 ku | 6,482 ku | 0 | 2026-04-14 06:00 |
| 6,814 ku | 6,482 ku | 0 | 2026-04-13 22:00 |
No stockholder's meetings