A German automobile manufacturer based in Germany.
| Buy Price | Sell Price | Shares | Change | Last updated |
| 1,891 ku | 1,798 ku | 1 -1.0% | +1.2% | 2026-05-17 08:49:01 |
Stock price history
| Buy Price | Sell Price | Trade | Date |
| 1,891 ku | 1,798 ku | 0 | 2026-05-17 08:49 |
| 1,869 ku | 1,777 ku | 0 | 2026-05-16 22:00 |
| 1,956 ku | 1,861 ku | 0 | 2026-05-16 21:43 |
| 1,892 ku | 1,799 ku | 0 | 2026-05-16 16:58 |
| 1,986 ku | 1,889 ku | 0 | 2026-05-16 13:54 |
| 1,960 ku | 1,863 ku | 0 | 2026-05-16 06:12 |
| 1,959 ku | 1,862 ku | 0 | 2026-05-16 06:00 |
| 1,959 ku | 1,862 ku | 0 | 2026-05-15 22:00 |
| 2,013 ku | 1,914 ku | 0 | 2026-05-15 21:31 |
| 1,979 ku | 1,882 ku | 0 | 2026-05-15 06:00 |
| 1,979 ku | 1,882 ku | 0 | 2026-05-14 20:37 |
| 2,131 ku | 2,026 ku | 0 | 2026-05-14 08:57 |
| 2,169 ku | 2,062 ku | 0 | 2026-05-13 22:00 |
| 2,052 ku | 1,952 ku | 0 | 2026-05-13 15:57 |
| 2,171 ku | 2,064 ku | 0 | 2026-05-13 06:00 |
| 2,171 ku | 2,064 ku | 0 | 2026-05-12 22:00 |
| 1,968 ku | 1,871 ku | 0 | 2026-05-12 06:33 |
| 1,968 ku | 1,871 ku | 0 | 2026-05-11 22:00 |
| 1,924 ku | 1,829 ku | 0 | 2026-05-11 19:50 |
| 2,101 ku | 1,998 ku | 0 | 2026-05-11 06:00 |
| 2,101 ku | 1,998 ku | 0 | 2026-05-10 22:00 |
| 1,969 ku | 1,872 ku | 0 | 2026-05-10 19:34 |
| 2,154 ku | 2,049 ku | 0 | 2026-05-10 06:00 |
| 2,154 ku | 2,049 ku | 0 | 2026-05-09 22:00 |
| 2,136 ku | 2,031 ku | 0 | 2026-05-09 15:40 |
| 2,426 ku | 2,307 ku | 0 | 2026-05-09 06:00 |
| 2,426 ku | 2,307 ku | 0 | 2026-05-08 22:00 |
| 2,325 ku | 2,211 ku | 0 | 2026-05-08 19:59 |
| 3,645 ku | 3,467 ku | 0 | 2026-05-08 06:00 |
| 3,645 ku | 3,467 ku | 0 | 2026-05-07 22:00 |
| 3,748 ku | 3,565 ku | 0 | 2026-05-07 21:51 |
| 1,884 ku | 1,792 ku | 0 | 2026-05-07 06:00 |
| 1,884 ku | 1,792 ku | 0 | 2026-05-06 22:00 |
| 1,957 ku | 1,862 ku | 0 | 2026-05-06 12:12 |
| 1,904 ku | 1,811 ku | 0 | 2026-05-06 06:00 |
| 1,904 ku | 1,811 ku | 0 | 2026-05-05 22:00 |
| 2,046 ku | 1,946 ku | 0 | 2026-05-05 10:08 |
| 2,038 ku | 1,938 ku | 0 | 2026-05-05 06:00 |
| 2,038 ku | 1,938 ku | 0 | 2026-05-04 22:00 |
| 2,116 ku | 2,012 ku | 0 | 2026-05-04 17:38 |
| 2,023 ku | 1,924 ku | 0 | 2026-05-04 14:00 |
| 2,052 ku | 1,952 ku | 0 | 2026-05-04 06:00 |
| 2,052 ku | 1,952 ku | 0 | 2026-05-03 22:00 |
| 2,042 ku | 1,942 ku | 0 | 2026-05-03 19:18 |
| 2,149 ku | 2,044 ku | 0 | 2026-05-03 11:06 |
| 2,128 ku | 2,024 ku | 0 | 2026-05-03 06:00 |
| 2,128 ku | 2,024 ku | 0 | 2026-05-02 22:00 |
| 1,981 ku | 1,884 ku | 0 | 2026-05-02 16:16 |
| 1,991 ku | 1,894 ku | 0 | 2026-05-02 06:00 |
| 1,991 ku | 1,894 ku | 0 | 2026-05-01 22:00 |
| 1,878 ku | 1,786 ku | 0 | 2026-05-01 17:09 |
| 1,917 ku | 1,823 ku | 0 | 2026-05-01 06:00 |
| 1,917 ku | 1,823 ku | 0 | 2026-04-30 22:00 |
| 2,062 ku | 1,960 ku | 0 | 2026-04-30 18:00 |
| 1,964 ku | 1,867 ku | 0 | 2026-04-30 06:00 |
| 1,964 ku | 1,867 ku | 0 | 2026-04-29 22:00 |
| 1,943 ku | 1,848 ku | 0 | 2026-04-29 21:47 |
| 1,993 ku | 1,895 ku | 0 | 2026-04-29 10:59 |
| 1,970 ku | 1,873 ku | 0 | 2026-04-29 06:00 |
| 1,970 ku | 1,873 ku | 0 | 2026-04-28 22:00 |
| 1,837 ku | 1,747 ku | 0 | 2026-04-28 06:00 |
| 1,837 ku | 1,747 ku | 0 | 2026-04-27 22:00 |
| 1,809 ku | 1,720 ku | 0 | 2026-04-27 20:07 |
| 1,970 ku | 1,873 ku | 0 | 2026-04-27 13:44 |
| 1,966 ku | 1,869 ku | 0 | 2026-04-27 07:25 |
| 1,985 ku | 1,888 ku | 0 | 2026-04-26 22:00 |
| 1,919 ku | 1,825 ku | 0 | 2026-04-26 16:09 |
| 2,050 ku | 1,950 ku | 0 | 2026-04-26 06:00 |
| 2,050 ku | 1,950 ku | 0 | 2026-04-25 22:00 |
| 2,011 ku | 1,912 ku | 0 | 2026-04-25 15:46 |
| 2,181 ku | 2,074 ku | 0 | 2026-04-25 06:00 |
| 2,181 ku | 2,074 ku | 0 | 2026-04-24 22:00 |
| 2,059 ku | 1,959 ku | 0 | 2026-04-24 18:35 |
| 2,462 ku | 2,342 ku | 0 | 2026-04-24 06:00 |
| 2,462 ku | 2,342 ku | 0 | 2026-04-23 22:00 |
| 2,496 ku | 2,374 ku | 0 | 2026-04-23 20:15 |
| 2,005 ku | 1,907 ku | 0 | 2026-04-23 06:00 |
| 2,005 ku | 1,907 ku | 0 | 2026-04-22 22:00 |
| 2,101 ku | 1,998 ku | 0 | 2026-04-22 16:49 |
| 1,875 ku | 1,783 ku | 0 | 2026-04-22 06:00 |
| 1,875 ku | 1,783 ku | 0 | 2026-04-21 22:00 |
| 1,921 ku | 1,827 ku | 0 | 2026-04-21 12:17 |
| 1,890 ku | 1,797 ku | 0 | 2026-04-21 06:00 |
| 1,890 ku | 1,797 ku | 0 | 2026-04-20 22:00 |
| 1,969 ku | 1,872 ku | 0 | 2026-04-20 19:59 |
| 1,751 ku | 1,666 ku | 0 | 2026-04-20 06:00 |
| 1,751 ku | 1,666 ku | 0 | 2026-04-19 22:00 |
| 1,876 ku | 1,784 ku | 0 | 2026-04-19 19:35 |
| 1,747 ku | 1,662 ku | 0 | 2026-04-19 15:59 |
| 1,774 ku | 1,687 ku | 0 | 2026-04-19 06:00 |
| 1,774 ku | 1,687 ku | 0 | 2026-04-18 22:00 |
| 1,960 ku | 1,863 ku | 0 | 2026-04-18 06:00 |
| 1,960 ku | 1,863 ku | 0 | 2026-04-17 22:00 |
| 1,942 ku | 1,847 ku | 0 | 2026-04-17 20:40 |
| 2,074 ku | 1,972 ku | 0 | 2026-04-17 06:00 |
| 2,074 ku | 1,972 ku | 0 | 2026-04-16 22:00 |
| 1,906 ku | 1,813 ku | 0 | 2026-04-16 21:05 |
| 2,016 ku | 1,917 ku | 0 | 2026-04-16 08:31 |
| 2,012 ku | 1,913 ku | 0 | 2026-04-15 22:00 |
| 1,867 ku | 1,775 ku | 0 | 2026-04-15 06:00 |
Recently, many workers at Volkswagen factories in West Germany are left unsatisfied with their pay. Many are trying to unionize to raise their wages.
Many of the corporate members are called to this meeting to discuss a possible solution.
Dissipate (0)
Lobby (1)
Negotiate (0)
This meeting ended 7 months ago