An annual multi-stage road bicycle racing competition held in Portugal.
| Buy Price | Sell Price | Shares | Change | Last updated |
| 32 ku | 30 ku | 35028 +1.0% | -3.0% | 2026-05-17 09:33:03 |
Stock price history
| Buy Price | Sell Price | Trade | Date |
| 32 ku | 30 ku | 0 | 2026-05-17 09:33 |
| 33 ku | 31 ku | 0 | 2026-05-17 07:08 |
| 33 ku | 31 ku | 0 | 2026-05-16 20:32 |
| 36 ku | 33 ku | 0 | 2026-05-16 06:00 |
| 36 ku | 33 ku | 0 | 2026-05-15 21:13 |
| 45 ku | 42 ku | 0 | 2026-05-15 06:00 |
| 45 ku | 42 ku | 0 | 2026-05-14 22:00 |
| 15 ku | 13 ku | 0 | 2026-05-14 07:09 |
| 12 ku | 10 ku | 0 | 2026-05-13 22:00 |
| 13 ku | 11 ku | 0 | 2026-05-13 19:49 |
| 12 ku | 10 ku | 0 | 2026-05-13 13:41 |
| 13 ku | 11 ku | 0 | 2026-05-13 06:00 |
| 13 ku | 11 ku | 0 | 2026-05-12 22:00 |
| 12 ku | 10 ku | 0 | 2026-05-12 18:37 |
| 14 ku | 12 ku | 0 | 2026-05-12 06:16 |
| 14 ku | 12 ku | 0 | 2026-05-11 22:00 |
| 13 ku | 11 ku | 0 | 2026-05-11 20:01 |
| 14 ku | 12 ku | 0 | 2026-05-11 06:00 |
| 14 ku | 12 ku | 0 | 2026-05-10 22:00 |
| 12 ku | 10 ku | 0 | 2026-05-10 06:00 |
| 12 ku | 10 ku | 0 | 2026-05-09 22:00 |
| 17 ku | 15 ku | 0 | 2026-05-09 06:00 |
| 17 ku | 15 ku | 0 | 2026-05-08 18:51 |
| 14 ku | 12 ku | 0 | 2026-05-08 06:00 |
| 14 ku | 12 ku | 0 | 2026-05-07 06:00 |
| 14 ku | 12 ku | 0 | 2026-05-06 22:00 |
| 15 ku | 13 ku | 0 | 2026-05-06 18:16 |
| 14 ku | 12 ku | 0 | 2026-05-06 06:00 |
| 14 ku | 12 ku | 0 | 2026-05-05 15:50 |
| 11 ku | 9 ku | 0 | 2026-05-05 06:00 |
| 11 ku | 9 ku | 0 | 2026-05-04 22:00 |
| 12 ku | 10 ku | 0 | 2026-05-04 20:27 |
| 11 ku | 9 ku | 0 | 2026-05-04 15:42 |
| 12 ku | 10 ku | 0 | 2026-05-04 13:26 |
| 11 ku | 9 ku | 0 | 2026-05-04 06:00 |
| 11 ku | 9 ku | 0 | 2026-05-03 20:54 |
| 13 ku | 11 ku | 0 | 2026-05-03 06:00 |
| 12 ku | 10 ku | 0 | 2026-05-02 09:40 |
| 13 ku | 11 ku | 0 | 2026-05-02 06:00 |
| 12 ku | 10 ku | 0 | 2026-05-01 18:49 |
| 12 ku | 10 ku | 0 | 2026-05-01 14:59 |
| 14 ku | 12 ku | 0 | 2026-05-01 06:00 |
| 13 ku | 11 ku | 0 | 2026-04-30 22:00 |
| 15 ku | 13 ku | 0 | 2026-04-30 06:00 |
| 14 ku | 12 ku | 0 | 2026-04-29 20:14 |
| 12 ku | 10 ku | 15000 | 2026-04-29 10:41 |
| 11 ku | 9 ku | 0 | 2026-04-29 06:00 |
| 11 ku | 9 ku | 0 | 2026-04-28 06:00 |
| 11 ku | 9 ku | 0 | 2026-04-27 22:00 |
| 18 ku | 16 ku | 0 | 2026-04-27 07:22 |
| 19 ku | 17 ku | 0 | 2026-04-26 22:00 |
| 18 ku | 16 ku | 0 | 2026-04-26 18:17 |
| 19 ku | 17 ku | 0 | 2026-04-26 06:00 |
| 19 ku | 17 ku | 0 | 2026-04-25 22:00 |
| 12 ku | 10 ku | 0 | 2026-04-25 06:00 |
| 12 ku | 10 ku | 0 | 2026-04-24 22:00 |
| 11 ku | 9 ku | 0 | 2026-04-24 15:08 |
| 12 ku | 10 ku | 0 | 2026-04-24 13:56 |
| 11 ku | 9 ku | 0 | 2026-04-24 06:00 |
| 11 ku | 9 ku | 0 | 2026-04-23 15:11 |
| 12 ku | 10 ku | 0 | 2026-04-23 06:00 |
| 11 ku | 9 ku | 0 | 2026-04-22 20:50 |
| 13 ku | 11 ku | 0 | 2026-04-22 06:00 |
| 12 ku | 10 ku | 0 | 2026-04-21 17:39 |
| 11 ku | 9 ku | 2500 | 2026-04-21 17:39 |
| 13 ku | 11 ku | 0 | 2026-04-21 10:40 |
| 13 ku | 11 ku | 0 | 2026-04-21 06:00 |
| 13 ku | 11 ku | 0 | 2026-04-20 22:00 |
| 18 ku | 16 ku | 0 | 2026-04-20 06:00 |
| 18 ku | 16 ku | 0 | 2026-04-19 22:00 |
| 29 ku | 27 ku | 0 | 2026-04-19 06:00 |
| 29 ku | 27 ku | 0 | 2026-04-18 16:11 |
| 24 ku | 22 ku | 0 | 2026-04-18 06:00 |
| 24 ku | 22 ku | 0 | 2026-04-17 22:00 |
| 27 ku | 25 ku | 0 | 2026-04-17 06:00 |
| 27 ku | 25 ku | 0 | 2026-04-16 22:00 |
| 11 ku | 9 ku | 0 | 2026-04-16 06:29 |
| 11 ku | 9 ku | 0 | 2026-04-15 06:00 |
| 11 ku | 9 ku | 0 | 2026-04-14 21:55 |
| 20 ku | 18 ku | 0 | 2026-04-14 06:00 |
| 20 ku | 18 ku | 0 | 2026-04-13 22:00 |
| 13 ku | 11 ku | 0 | 2026-04-13 06:00 |
| 13 ku | 11 ku | 0 | 2026-04-12 17:45 |
| 12 ku | 10 ku | 0 | 2026-04-12 06:00 |
| 12 ku | 10 ku | 0 | 2026-04-11 22:00 |
| 18 ku | 16 ku | 0 | 2026-04-11 06:00 |
| 17 ku | 15 ku | 0 | 2026-04-10 17:31 |
| 13 ku | 11 ku | 0 | 2026-04-10 06:00 |
| 12 ku | 10 ku | 0 | 2026-04-09 11:52 |
| 13 ku | 11 ku | 0 | 2026-04-09 06:00 |
| 12 ku | 10 ku | 0 | 2026-04-08 19:32 |
| 12 ku | 10 ku | 2500 | 2026-04-07 13:42 |
| 13 ku | 11 ku | 0 | 2026-04-07 06:00 |
| 12 ku | 10 ku | 0 | 2026-04-06 22:00 |
| 11 ku | 9 ku | 0 | 2026-04-06 21:50 |
| 12 ku | 10 ku | 0 | 2026-04-06 08:23 |
| 11 ku | 9 ku | 5000 | 2026-04-06 06:00 |
| 11 ku | 9 ku | 0 | 2026-04-05 22:00 |
| 13 ku | 11 ku | 0 | 2026-04-05 06:00 |
| 12 ku | 10 ku | 0 | 2026-04-04 19:29 |
No stockholder's meetings